Lily and Ivy think you need to
come to grandpa's sale to get a free t-shirt.

Click To View
2008 Kimm Production Sale Info


2007 Kimm Production Sale Results


High selling Ram Lamb
Sold to MacCauley Sulfolks, PA

Sire: MC 0038
Retained early breeding rights in 08 & 09
(July through Aug 15)

Sale Summary:

Averages:
3 Yearling Rams ..…..….$850
49 Ram Lambs ……..….$812
13 Yearling Ewes ......….$704
66 Ewe Lambs ………...$606
11 Guest Ewe Lambs..…$323


High Selling Ewe Lamb
Sold to MacCauley Sulfolks, PA
Sire: KIMM 2022 (sold out of keeper pen)



2007 FINAL SALE LISTING

FLOCK
TAG #
DATE OF BIRTH BIRTH
TYPE / RAISED
DNA 60 DAY
ADJ WEIGHT
WT
ON 4/22
ADJ BF
to 135
ADJ REA
to 135
SIRE DAM'S TAG # SIRE OF DAM Sire of Grand Dam Price State
RAMS
YEARLING RAMS
$800 FLOOR  ►Click to view group photos
6038 12/27/2005 S RR 71   0.27 3.29 Mc 0038 *02028 Mc 01-144 SL5259ET $800 MO
6124 1/24/2006 S RR 80   0.19 2.83 Mc 0038 *00083 SL5259ET K 95030 $950 IA
6135 2/4/2006 TW/S RR 69   0.28 3.03 Mc 514 *05097 Mc 0038 SL7039WE $800 IA
RAM LAMBS
$700 FLOOR  ►Click to view group photos
7012 12/10/2006 S RR 80 191 0.19 3.79 Mc 0038 3019 K 02022 SL 9361YQ $4100 PA
7014 12/11/2006 TW QR 86 158 0.24 3.82 Mc 0038 1129 SL8414qW SL5260Q11 $1050 AL
7021 12/13/2006 TW/S RR 80 165 0.23 4.14 Mc 0038 3034 VA 0330 VR EG 0329 $1600 TN
7036 12/19/2006 TW RR 85 140 0.27 3.33 K 02022 *02344 SW T-1004 SL 5464WD $800 IA
7050 12/26/2006 S RR 78 158 0.24 3.82 SH 355 44 SL 7039WE K 95030 $1900 WI
7057 12/29/2006 TW RR 88 125 0.29 3.44 SH 355 *03005 Mc 02-67 K 96136 $2500 VA
7070 12/30/2006 TW RR 77 137 0.27 3.05 Mc 0038 2187 SL 9146bf SL5116WG $800 WI
7072 12/31/2006 TR RR 83 136 0.28 3.57 Mc 514 4197 SL 1061 F SL 7039WE $700 WI
$600 FLOOR  ►Click to view group photos
7004 12/10/2006 TW/S QR 78 175 0.21 3.95 SH 355 3178 Mc 02-67 SL 1061F $2900 IA
7008 12/10/2006 TW QR 90 180 0.21 3.65 SH 355 3002 K 02022 SL8414qW $700 ND
7026 12/14/2006 TR/S RR 97 165 0.23 4.12 K 02022 7034 SL5116WG K 92172 $1200 OH
7029 12/18/2006 TR/S RR 90 153 0.25 3.96 K 02022 *02052 K 01010 SL 3427a9 $1400 IN
7030 12/18/2006 TW RR 80 128 0.29 3.50 K 02022 *01080 SL8414qW SL 3427a9 $700 IA
7037 12/19/2006 TW/S RR 80 142 0.27 3.66 K 02022 *04070 MC 0038 MC 01-144 $800 OH
7077 1/1/2007 TW RR 94 161 0.24 3.24 Mc 0038 2002 SL 1061 F K92172 $700 PA
7078 1/1/2007 TW RR 78 155 0.25 3.35 Mc 0038 2002 SL 1061 F K92172 $700 IA
7086 1/2/2007 TW RR 70 108 0.32 3.58 SH 355 *05085 SL 3034 MC 01-144 $700 IA
7100 1/4/2007 TW RR 95 125 0.29 3.51 K 02022 *02227 SL 9146bf SL 7039WE $600 IA
7110 1/5/2007 TW/S RR 76 108 0.32 3.47 MED 6493 *05009 SL 3034 MC 02-67 $600 MN
7134 1/11/2007 TW/S RR 86 110 0.32 3.36 K 02022 *03082 SL 1061 F SL 5259ET $600  IA
7161 1/22/2007 S RR 79 133 0.28 3.35 K 06038 3134 VA 0330 SL 5116WG $650 IA
$500 FLOOR  ►Click to view group photos
7006 12/10/2006 TW QR 80 165 0.23 3.53 Mc 0038 3003 K 02022 SL8414qW $500 IA
7018 12/12/2006 TW RR 82 161 0.24 3.81 Mc 0038 3011 K 02022 K 92172 $1400 MI
7024 12/13/2006 S QR 88 181 0.21 4.20 K 02022 3032 VA 0330 BZ 5032 $1000 VA
7040 12/20/2006 TW RR 78 139 0.27 3.33 K 02022 *02153 K 95030 SL 8185WQ $800 IA
7041 12/20/2006 TW RR 93 150 0.25 2.85 K 02022 *02153 K 95030 SL 8185WQ $500 MN
7042 12/20/2006 TW QR 82 129 0.29 3.70 SH 355 *05137 MC 0038 SL 60634Z $600 WI
7047 12/26/2006 S RR 77 152 0.25 3.50 SH 355 5154 SL 3034 VR  AG0330 $800 IA
7059 12/29/2006 TW RR 94 139 0.27 3.15 SH 355 *04081 K 02022 SL5116WG $800  IA
7090 1/2/2007 TW QR 103 139 0.27 3.34 SH 355 *04020 MC 0038 SL 8185WQ $500 IA
7087 1/2/2007 TW RR 69 100 0.33 3.17 SH 355 *05085 SL 3034 MC 01-144 $600 IA
7088 1/2/2007 TW RR 88 135 0.28 3.50 SH 355 *04007 MC 0038 K 96136 $600 IA
7111 1/5/2007 TW RR 94 123 0.30 3.69 UL 76-05 *05029 MC 0038 K 02022 $500 IA
7113 1/7/2007 S RR 93 137 0.27 3.58 MED 6493 *05143 MC 0038 SL 1061F $600 IA
7119 1/8/2007 S RR 93 134 0.28 3.09 UL 76-05 *05011 MC 0038 SW T-1004 $500 IA
7120 1/8/2007 S RR 90 130 0.29 3.82 K 02022 *05200 MC 0038 K 96136 $600 IA
7124 1/9/2007 TW/S RR 89 125 0.29 3.15 SH 355 *04051 MC 0038 SL 5259ET $600 ID
$400 FLOOR  ►Click to view group photos
7010 12/10/2006 S RR 71 158 0.24 3.42 Mc 514 4258 K 02022 VA EG-0329 $700 IA
7043 12/20/2006 TW QR 75 95 0.34 3.00 SH 355 *05137 MC 0038 SL 60634Z $400 IA
7061 12/29/2006 TW RR 74 135 0.28 3.23 Mc 514 3069 K 02022 K 92172 $550 IL
7064 12/30/2006 TR QR 102 152 0.25 3.58 Mc 0038 92 K SL 99-915 SP 91-834 A $400 IA
7065 12/30/2006 TR QR 99 148 0.26 3.50 Mc 0038 92 K SL 99-915 SP 91-834 A $500 IA
7083 1/2/2007 TW/S RR 86 142 0.27 2.90 UL 76-05 *04052 MC 0038 K 95030 $300 IA
7089 1/2/2007 TW QR 83 125 0.29 3.31 SH 355 *04007 MC 0038 K 96136 $600 MN
7105 1/5/2007 TW RR 85 122 0.30 3.33 SH 355 *04071 MC 0038 MC 01-144 $400 IA
7123 1/9/2007 TW RR 100 134 0.28 3.44 UL 76-05 *05042 K 02022 VR  AG0330 $500 WI
7137 1/12/2007 TW RR 92 125 0.29 3.20 UL 76-05 *03144 K 02022 F 0090R $400 IA
7152 1/20/2007 S RR 73 110 0.32 3.33 MED 6493 *05206 MC 04-39 MC 0038 $500  IA
7172 1/29/2007 TW/S RR 80 92 0.35 3.23 VA 0268 *05214 MC 0038 SL 1061F $500 WI
7184 2/11/2007 TW RR 91 97 0.34 2.84 SH 355 *04154 MC 0038 MC 01-144 $400 NY
$300 FLOOR  ►Click to view group photos
7048 12/26/2006 TW/B QR 74 135 0.28 3.55 SH 355 3053 Mc 02-67 K 96136 $400 WI
7049 12/26/2006 TW/B QR 65 125 0.29 2.79 SH 355 3053 Mc 02-67 K 96136 $400 VA 
7066 12/30/2006 TR QR 101 146 0.26 3.01 Mc 0038 92 K SL 99-915 SP 91-834 A $300 IA
7096 1/3/2007 S RR 53 125 0.29 3.89 Mc 0038 2019 K 00086 BZ 5032 $500 IA
7121 1/9/2007 TW/S RR 99 120 0.30 2.90 MED 6493 *05010 MC 0038 SW T-1004 $500  IA
7135 1/11/2007 S RR 55 115 0.31 2.77 Mc 514 3171 Mc 02-67 SL 1061F $350 IA
7164 1/24/2007 TW/S RR 100 119 0.30 3.42 HAR W266 *06027 HEN 4-7 MC 0038 $300  IA
7175 2/4/2007 TW RR 102 106 0.32 3.08 K 02022 *04152 MC 0038 SL 1146-5 $600 IA
7186 2/12/2007 TW RR 99 89 0.35 3.64 HAR W266 *06110 JCJ 100 MC 01-144 $550 IL
EWES
YEARLING EWES
$250 FLOOR  ►Click to view group photos
6069 1/8/2006 S RR 64 117 0.31 2.86 H 4-7 *03166 SL 2331 K 95030 $850 MO
6093 1/14/2006 TW RR 96 115 0.31 3.42 JCJ 100 *02120 SL 1061 F SL 5116WG $500 IA
6103 1/17/2006 TW RR 88 109 0.32 2.92 JCJ 100 *03033 K 02022 K 95030 $600 IA
6126 1/25/2006 TW RR 94 152 0.25 2.74 Mc 514 *05021 Mc 0038 SL 1061 F $350 IA
6170 2/20/2006 TW RR 85 175 0.21 3.02 Mc 514 *05029 Mc 0038 K 02022 $1200 PA
6171 2/20/2006 TW RR 78 164 0.23 2.79 Mc 514 *05029 Mc 0038 K 02022 $1000 WI
6174 2/28/2006 TW RR 83 170 0.22 3.13 K 05262 *05137 Mc 0038 SL 60634Z $600 IA
6178 3/13/2006 TR/TW RR 67 162 0.24 3.27 K 05025 *02198 SL 1061 F SL 8185WQ $500 IA
6184 3/18/2006 TW RR 82 184 0.20 2.48 K 03156 BZ3021 BZ 2003 BZ 9040 $800 CA
6188 4/2/2006 TW RR 78 166 0.23 3.60 Mc 0038 *00044 SL 7039WE K 95030 $800 CA
6189 4/2/2006 TW RR 77 164 0.23 3.44 Mc 0038 *00044 SL 7039WE K 95030 $800 CA
6191 4/4/2006 TW QR 79 160 0.24 3.23 Mc 0038 *99150 K 98005 STIL 0300W $450 WI
6192 4/4/2006 TW QR 75 177 0.21 3.23 Mc 0038 *99150 K 98005 STIL 0300W $700 MN
EWE LAMBS
$250 FLOOR  ►Click to view group photos
7001 12/9/2006 S QR 73 150 0.25 3.10 Mc 514 4135 K 02022 WILT 9805 $800 ND
7002 12/10/2006 TW RR 79 135 0.28 3.29 SH 355 4217 K 03174 K 02022 $500 IA
7003 12/10/2006 TW RR 77 140 0.27 3.21 SH 355 4217 K 03174 K 02022 $1300 IA
7005 12/10/2006 TW/B QR 70 121 0.30 2.83 SH 355 3178 Mc 02-67 SL 1061F $550 IA
7007 12/10/2006 TW QR 82 135 0.28 4.00 Mc 0038 3003 K 02022 SL8414qW $1200 PA
7015 12/12/2006 TW RR 86 123 0.30 3.23 K 02022 9026 K 97149 SL5116WG $600 UT
7016 12/12/2006 TW RR 97 136 0.28 3.15 K 02022 9026 K 97149 SL5116WG $700 MN
7020 12/12/2006 S QR 83 137 0.27 3.29 Mc 0038 2702 VA 0330 Mason 5527 $500 PA
7023 12/13/2006 TW/B RR 73 114 0.31 3.33 K 02022 9010 K 97149 SL5260Q11 $400 IA
7025 12/13/2006 S RR 76 122 0.30 3.33 Mc 0038 1035 SL9361YQ K SL 99-915 $750 IA
7032 12/18/2006 TR/TW QR 85 122 0.30 3.64 K 02022 *01061 SL8414qW K 96136 $650 PA
7033 12/18/2006 TR/TW QR 79 110 0.32 3.32 K 02022 *01061 SL8414qW K 96136 $400 WI
7034 12/18/2006 TR QR 68 100 0.33 3.92 K 02022 *01061 SL8414qW K 96136 $600 OR
7039 12/20/2006 TW QR 87 120 0.30 3.11 SH 355 *03132 K 02022 SL 60634Z $800 MN
7051 12/28/2006 S QR 65 125 0.29 3.57 K 02022 2008 K 00086 K SL99-113 $400 SD
7062 12/29/2006 TW RR 73 120 0.30 3.92 Mc 514 3069 K 02022 K 92172 $1700 CA
7067 12/30/2006 TW RR 76 105 0.33 3.37 SH 355 *04059 K 02022 SL 9361YQ $400 NE
7076 1/1/2007 TW RR 73 125 0.29 3.35 Mc 514 1038 SL 9361YQ BZ 9040 $500 IA
7084 1/2/2007 TW QR 96 132 0.28 3.07 UL 76-05 *01078 SL8414qW HIC W-43 $600 WI
7093 1/3/2007 TW/S QR 77 105 0.33 3.17 SH 355 *05055 MC 0038 SL 8185WQ $700 IA
7101 1/4/2007 TW RR 88 110 0.32 3.55 K 02022 *02227 SL 9146bf SL 7039WE $700 UT
7107 1/5/2007 TW RR 86 107 0.32 3.18 K 02022 *02120 SL 1061 F SL5116WG $500 IA
7118 1/7/2007 TW RR 88 120 0.30 3.15 UL 76-05 *02049 MC 01-144 SL 5259ET $450 IA
7125 1/9/2007 TW/S RR 83 91 0.35 2.75 SH 355 *04051 MC 0038 SL 5259ET $300 IA
7133 1/11/2007 S QR 76 99 0.33 3.56 SH 355 *05270 K 04211 MC 0038 $450 NE
7136 1/12/2007 S QR 68 115 0.31 4.83 Mc 0038 1036 SL 9361YQ SP 91-834 A $450 WI
7145 1/16/2007 TW RR 79 105 0.33 3.44 UL 76-05 *02028 MC 01-144 SL 5259ET $350 IA
7146 1/17/2007 TW RR 83 108 0.32 4.14 K 06038 9052 K 97149 SL 5116WG $700 IA
7147 1/17/2007 TW RR 81 105 0.33 3.77 K 06038 9052 K 97149 SL5116WG $800 CA
7148 1/18/2007 TW RR 87 100 0.33 3.45 Mc 0038 *00092 SL 5259ET HIC W-43 $800 CA
7149 1/18/2007 TW RR 88 101 0.33 3.75 Mc 0038 *00092 SL 5259ET HIC W-43 $1100 CA
7151 1/19/2007 TW QR 74 85 0.36 3.00 SH 355 *02345 SW T-1004 SL 5464WD $600 MN
7166 1/24/2007 TW RR 83 80 0.36 3.63 HAR W266 *06039 MC 0038 K 02022 $500 IA
7169 1/26/2007 S RR 65 80 0.36 3.20 HAR W266 *06103 JCJ 100 K 02022 $350 IA
7173 1/31/2007 S QR 84 91 0.35 3.12 SH 355 *05097 MC 0038 SL 7039WE $300 IA
7183 2/8/2007 TW RR 90 79 0.37 3.26 HAR W266 *06031 MC 0038 K 02022 $300 WI
7185 2/11/2007 TW QR 85 87 0.35 3.18 SH 355 *04154 MC 0038 MC 01-144 $400 WI
7189 2/13/2007 TW QR 92 77 0.37 3.49 SH 355 *05245 MC 0038 SL 1061F $750 IA
$200 FLOOR  ►Click to view group photos
7055 12/28/2006 TW RR 76 105 0.33 3.62 K 02022 72 RIT 7-50 HOW 95-94 $500 UT
7073 12/31/2006 TR RR 64 95 0.34 3.94 Mc 514 4197 SL 1061 F SL 7039WE $500 IN
7074 12/31/2006 TR RR 58 95 0.34 2.91 Mc 514 4197 SL 1061 F SL 7039WE $400 OR
7098 1/4/2007 TW RR 90 107 0.32 2.99 K 02022 *01186 JCJ 44 SL 7039WE $750 SD
7103 1/4/2007 TW QR 71 92 0.35 2.98 SH 355 *04193 K 02027 MC 02-67 $400 IA
7106 1/5/2007 TW QR 77 106 0.32 2.64 SH 355 *04071 MC 0038 MC 01-144 $300 IA
7108 1/5/2007 TW RR 69 95 0.34 2.97 K 02022 *02120 SL 1061 F SL5116WG $350 MN
7112 1/5/2007 TW RR 82 101 0.33 2.94 UL 76-05 *05029 MC 0038 K 02022 $800 IA
7129 1/10/2007 TW RR 85 108 0.32 3.15 K 02022 *03006 BA 01-14 K 96136 $500 IA
7130 1/10/2007 TW RR 84 105 0.33 3.32 K 02022 *03006 BA 01-14 K 96136 $600 IA
7140 1/15/2007 TW RR 87 106 0.32 2.63 UL 76-05 *04066 MC 0038 SL 8185WQ $300 SD
7141 1/15/2007 TW RR 90 104 0.33 2.66 UL 76-05 *04066 MC 0038 SL 8185WQ $500 SD
7142 1/15/2007 TW RR 77 95 0.34 3.02 MED 6493 *04232 K 02022 K 97149 $450 OR
7143 1/15/2007 TW RR 73 89 0.35 2.91 MED 6493 *04232 K 02022 K 97149 $550 WI
7153 1/21/2007 S RR 75 83 0.36 2.97 HAR W266 *06043 MC 0038 K 01131 $350 NE
7155 1/21/2007 S RR 87 89 0.35 2.98 HAR W266 *06037 HEN 4-7 MC 0038 $350 IA
7157 1/21/2007 TW RR 87 99 0.33 2.85 UL 76-05 *04072 MC 0038 SL 9146bf $400 IN
7163 1/23/2007 TW RR 89 98 0.34 3.25 HAR W266 *06040 HEN 4-7 MC 0038 $300 TN
7165 1/24/2007 TW RR 81 75 0.37 3.06 HAR W266 *06039 MC 0038 K 02022 $800 IA
7168 1/24/2007 TW RR 81 76 0.37 2.84 HAR W266 *06001 K 05025 SL 9361YQ $300 IA
7181 2/8/2007 S RR 85 79 0.37 2.91 VA 0268 *04057 MC 0038 HEU 7244 $400 IA
7182 2/8/2007 TW RR 93 74 0.37 2.81 HAR W266 *06031 MC 0038 K 02022 $350 IA
7187 2/12/2007 TW RR 94 72 0.38 3.53 HAR W266 *06110 JCJ 100 MC 01-144 $550 WI
7190 2/14/2007 TW RR 92 79 0.37 2.92 HAR W266 *05282 K 04211 MC 0038 $300 AL
7191 2/14/2007 TW RR 89 70 0.38 2.91 HAR W266 *05282 K 04211 MC 0038 $450 IA
7197 2/15/2007 TR RR 86 67 0.39 2.92 VA 0268 *04235 K 02022 SL 9361YQ $460 IA
7199 2/21/2007 TR RR 96 68 0.38 2.95 VA 0268 *02235 SL 9146bf HOW 8067-98 $450 WI
GUEST CONSIGNORS EWE LAMBS
$200 FLOOR  Click to view group photos
753 12/28/2006 TW     119 0.30 3.41 K 5051 98064 K 95030   $400 AL
740 1/6/2007 TW     109 0.32 3.57 K 4233 572 SL3034   $300 IA
741 1/6/2007 TW     95 0.34 3.16 K 4233 572 SL3034   $200 IA
778 1/7/2007 S     110 0.32 3.84 K 5051 9784 K 95108   $550 IA
767 1/7/2007 S     95 0.34 3.45 K 5051 99128 HOW 67   $450 IA
787 1/10/2007 TW     86 0.36 3.14 K 5051 98053 K 95030   scratch  
786 1/11/2007 TW     105 0.33 2.95 K 5051 9793 K 95108   scratch  
789 1/11/2007 TW     85 0.36 2.63 K 4233 570 SL3034   $350 IA
712 1/20/2007 TW     80 0.36 2.63 K 4233 589 SL3034   scratch  
746 1/22/2007 TW     85 0.36 3.32 K 06124 6018 MC 04-39   $350 UT
754 2/7/2007 TW     57 0.40 2.89 K 5051 98065 K 95030   $200 IA
748 2/10/2007 TW     79 0.37 2.63 K 4233 98046 K 95030   $300 IA
756 2/11/2007 TW     60 0.40 2.71 K 06124 01220 K 00086   $200 TN
760 2/20/2007 TW     60 0.40 2.34 K 06124 6016 K 02022   $250 AL

2007 Kimm Production Sale Sire Summary

Sire Number Sold Sales Total Sire Average
McLaughlin 38 24 $21,850 $910.42
Kimm 22 25 $19,850 $794.00
Shell 355 28 $19,250 $687.50
McLaughlin 514 12 $9,200 $766.67
Meadows 6493 4 $2,200 $550.00
Ulrich 7605 11 $5,300 $481.82
Van Arkel 268 4 $1,818 $454.50
JCJ 100 2 $1,100 $550.00
Harms 266 13 $5,450 $419.23
Kimm 6038 3 $2,100 $700.00
Other 5 $3,392 $678.00
Totals 131 $91,510 $691

2007 Kimm Production Sale Album

 
     

NSIP Records since 1984
A Program Built on Credibility

Sale Details
The Kimm's take a NO NON-SENSE approach in merchandising their flock

All sheep tested for & carry the resistant Gene at Codon 171 Location & Negative at 136
All lambs sold have REA, BF and Growth Data Available
Entire Flock has been Tested Clean for the Spider Gene
All purebred sheep are registered and sold with papers
The flock was enrolled into the Voluntary Scrapie Certification Program effective June, 2003
With regard  to "Bio-Security", Kimm Suffolks officially has closed their flock to outside females in order to give their customers greater "piece if mind" concerning health protocol
All sheep are slick shorn so "What you see is what you get". This year lambs will be shown one week before and not washed, to help reduce stress when lambs make the long trip to their new home.
Sale Sheep are presented loose in pens on barley straw and there are no ramps or racks, helping to eliminate the surprise when the newly purchased  animals arrive home.
Every sheep is fed the morning of the sale, which helps to reduce stress and allows the lambs to look natural.
With every 1-2 lambs purchased buyers will receive a 50 lb bag of feed, which allows the lambs a healthier adjustment to their new location.
The day of their sale the entire ewe base and ram battery is on  display for prospective buyers to observe.  They feel you should never buy a ram without seeing its mother.
The day of their sale all prospective buyers will have in hand a sale catalog filled with volumes of information ranging from two generation pedigrees for dam and sire of each lamb to REA & BF scan data, codon  test results, adjusted weaning weights plus much much more.
All sheep offered for sale are started at a reasonable floor bid, and there will be no running of bids.
Any lamb purchased may be left at their farm until June 1st. They stand full risk and expense should anything happen.
Their guarantee is that should you have any problems with stock purchased from their offering, they would like to be the first to know. They have traditionally tried to share in buyer's losses that may be considered their responsibility. Repeat business is built on "standing behind your product".
Every buyer receives a "Kimm Suffolks - Home of Balanced Genetics" baseball cap or t-shirt when they settle up after the sale.
A complementary meal of brats, chips, brownies and soft drinks will be served from 4:30 - 6:00 pm prior to the sale.
Three weeks before the sale they will put a preliminary catalog on line at this web site.
They always welcome visitors prior to the sale to view the offering, however NO SHEEP will be sold before the sale. The lambs will be shorn one week in advance of the sale day.
They will be glad to work with anyone concerning mail bids and promise to handle them just as if you were there in person.
They will be happy to make deliveries to the Des Moines Sales or to Sedalia, MO, National Suffolk Show and Sale, OH at no cost.
 

Average Prices of Past Sales

The prices paid for sheep at the Kimm's sale are established by buyers bidding at their auction. This is the fairest way they know to establish the worth of an animal.

Here is a review of their past Ten production sales:

Year # rams avg. price # ewe lambs avg. price # yrl and aged avg. price
1997 29  585 47 370 15 290
1998 32 670 48 360 11 365
1999 42 650 44 400 10 523
2000 45 554 48 480 10 502
2001 49 619 46 448 8 431
2002 48 735 49 329 17 300
2003 46 906   47 438   18 440
2004 73 1001   64 504   8 928
2005 73 939   60 643   16 613
2006 62 890   50 682   15 920
2007 52 814   66 606   13 704

Eleven Year Avg. $778/rams $490/ewe lambs $573/yrl and aged ewes
Most buyers feel this is a sale where you receive excellent value for the money spent.

BOB KIMM
1636 W Avenue
Dysart, Iowa
Phone: 319-476-3875
FAX: 319-476-3874
Cell: 319-290-8997 (Sale Day)
E-mail: [email protected]

SUPERVISOR OF MONTICELLO FLOCK
TERRY CHAPMAN
16359 170th Avenue
Monticello, IA  52310
Phone: 319-465-5904
Cell: 319-329-5904 (Sale Day)
Work: 319-398-5568
E-mail: [email protected]


Sale Auctioneer, Marty Couch, Cairo, Mo, 660-263-5513
Ringmen, Ross Butler, Marengo, IA & Ernie Barnes, Earlham, IA
Mike Sorensen, 641-745-7949


Click To View
2006 Kimm Production Sale Results

For more information, Contact:

Kimm Suffolks
Bob Kimm & Family
1636 W Avenue
Dysart, Iowa 52224
319-476-3875 - Home
319-290-8997 - Cell
319-476-3874 - Fax
[email protected]

 

Breeding Sheep Page

Club Lamb Page

 

 

Web site design by EDJE Technologies
Updated on: