![]() |
|
|
|
Click To
View
|
2006 Kimm Production Sale Results
The Eighteenth annual Kimm Family’s Suffolk production sale once again was a testament to the flock motto of “Home of Balanced Genetics”. One Hundred twenty-nine Suffolk breeders from 18 states were issued buyer numbers. These livestock producers represented all facets of the sheep industry and Suffolks were sold to all 18 states registered. Marty Couch of Cairo, MO cried the sale and all 131 head passed over the auction block in 90 minutes – Wow! Prior to the sale the Kimm’s offered a complimentary lamb brat barbeque.
The Kimm’s very practical facilities allowed the large crowd to not only view the sale offering but also the sires, dams, replacement females and a small number of alternate sale rams. Each area offered folks extensive pedigree, NSIP data, production records, and rib eye and back fat scan data. The above information plus the Kimm’s highly informative web site allows breeders to select individuals not only on the basis of phenotypic evaluation but also broad production and genetic criteria. As an example of this flock’s effort to address scrapie, only two rams and six ewes were QR genotype at codan 171. All other sheep offered were RR genotype. After much study and consideration, breeders purchased the 133 sale and alternative ram offering for a record of $790 per head. All but six ewe lambs were Kimm bred sheep, guest consignors Terry (Bubba) Chapman and Rich Rourke provided these lambs.
Chapman is the supervisor of Bob’s satellite flock located near Monticello, Iowa. These sheep are mostly Kimm breeding and all are bred to Kimm selected rams. Bubba is the sheep and beef specialist at Kirkwood Community College in Cedar Rapids, Iowa. Bubba and his family bring a welth of livestock expertise into the Kimm program.
Like last year, this year’s sale offering were sired McLaughlin/Griffen 0038 and his grandson Kimm 02022. It is truly a verification of the strength of Bob’s breeding program by the fact that he can continue to line breed to the degree that he does and improve with each lamb crop. In addition three home bred bucks, two McLaughlin/Griffen rams related to “38” , and three totally outcross rams gave prospective buyers a variety from which to select. The sale summary below give an idea of how each of the sire groups were received.
A powerful group of 62 rams averaged $890. The lead off ram was the four year old stud buck and foundation sire Kimm 02022. After a flurry of spirited bidding on this 390 pound mass of muscle and functionality sold for a Kimm sale record price of $6,500. The top ram buyers included Ron Alves, CA; Dick Ducharme, WA; Fox Livestock, MT; Berninghaus Suffolks, IA; and James & Kim Baglien, OR.
The female portion of the sale was likewise very impressive. Ewe lambs, once again, established a new high for the Kimm Sale, averaging $682! The top sellers from this 50 head consignment included lambs going to Ron Alves, CA; Tom Burke, MO; Thorson Suffolks, IA; Mark Osborne, MN; and Rob Rule, IA. The 15 yearling ewes were close to a new high for the Kimm Sale, averaging $920. The top ewes sold to Kelly Maxfield, UT; William Zwyers, IN; and Jim and Kim Baglien, OR.
Sale Summary: | ||
Ram Sale Summary Averages: 1 Aged Ram ……..…….$6,500 4 Yearling Rams ..…..….$1,225 2 Fall Rams…………….$ 700 55 Ram Lambs ………...$ 770 62 Rams……………..…$890 133 Lots…………………$ 790 |
Ewe Sale Summary Averages: 15 Yearling Ewes……….…..$ 920 50 Ewe Lambs……………...$ 682 6 Guest Consignor Lambs…...$ 333 71 Ewes…………………….$ 703 Sale Gross …………..….$105,050 |
Sires | Mc0038 | K02022 | Mc 0439 | JCJ100 | H 4-7 | Mc514 | K211 | M31T2 | ||||||||
# Sold | 18 | 31 | 9 | 18 | 18 | 8 | 8 | 5 | ||||||||
Avg. | $850 | $889 | $1072 | $578 | $567 | $675 | $813 | $580 |
The Kimm flock of 160 registered Suffolk ewes has been enrolled in the National Sheep Improvement program (NSIP) since 1983. Extensive NSIP is available on each animal in the flock. In the spring of 2003 Bob entered the Voluntary Scrapie Certification Program. In addition the flock is involved with an on going Johnes research project with the USDA. This research is aimed at establishing a reliable live test for Johnes in sheep. This flock also leads the nation in total number of Suffolk registrations. All lambs are scanned prior to the sale for REA (rib eye area) and back fat to provide prospective customers with one more tool on which to evaluate each animal. Mark your calendars early for the Kimm 2007 production sale scheduled to be held at Kimm’s home farm, Dysart, IA on May 5. Summary of the sale results and pictures of the 2006 sale can be found on the Kimm Suffolks web site at www.breedingsheeppage.com/kimm
2006 FINAL SALE LISTING
Click Ear Tag # to View
Photo
FLOCK TAG # | DATE OF BIRTH | BIRTH TYPE / RAISED | DNA | 60 DAY ADJ WEIGHT | WT ON 4/22 | ADJ BF to 135 | ADJ REA to 135 | SIRE | DAM'S TAG # | SIRE OF DAM | PRICE | STATE |
RAMS | ||||||||||||
$700 FLOOR | ||||||||||||
2022 | 1/12/2002 | S | RR | 88 | 390 | 0.15 | 3.31 | Mc01-144 | 00027 | K 95030 | $6500 | CA |
The above proven sire will sell with full possession 9/5/2006 |
||||||||||||
5025 | 1/1/2005 | S | RR | 86 | 355 | 0.18 | 3.28 | Mc 0038 | 03204 | VA0330 | $2700 | WA |
5262 | 3/1/2005 | S | RR | 83 | 330 | 0.15 | 3.13 | Mc 04-39 | 04148 | Mc 0038 | $1100 | IA |
6003 | 12/13/2005 | TW | RR | 83 | 166 | 0.31 | 3.56 | Mc04-39 | 03311 | K 01131 | $1850 | IA |
6023 | 12/20/2005 | TW | RR | 87 | 170 | 0.21 | 3.65 | K 2022 | BZ 0421 | K 03156 | $2600 | MT |
6034 | 12/26/2005 | TW | RR | 84 | 140 | 0.24 | 3.40 | Mc 0038 | 00026 | Sl 5259ET | $1200 | VA |
6050 | 1/1/2006 | S | RR | 79 | 148 | 0.20 | 3.54 | K 2022 | BZ 2002 | Sl 1061 F | $1200 | AL |
6053 | 1/2/2006 | TR/TW | RR | 97 | 141 | 0.26 | 2.89 | H 4-7 | 03082 | Sl 1061 F | $700 | WY |
6082 | 1/11/2006 | TW/S | RR | 90 | 124 | 0.15 | 2.59 | Mc 0038 | 99145 | HOW 67-98 | $1400 | MN |
6083 | 1/12/2006 | TW | RR | 102 | 140 | 0.29 | 3.25 | H 4-7 | 99030 | SL5259ET | $1300 | ID |
6098 | 1/15/2006 | TW | RR | 93 | 108 | 0.24 | 3.06 | JCJ100 | 04051 | Mc 0038 | $600 | VA |
6121 | 1/22/2006 | S | RR | 91 | 115 | 0.28 | 2.71 | Mc 514 | 05010 | Mc 0038 | $800 | MN |
Click to view group photos | ||||||||||||
$600 FLOOR | ||||||||||||
6004 | 12/15/2005 | S | RR | 63 | 160 | 0.25 | 4.08 | K2022 | 02187 | Sl 9146bf | $1800 | OR |
6013 | 12/18/2005 | S | RR | 66 | 146 | 0.20 | 3.29 | K 2022 | BZ 3011 | K 02022 | $1000 | SD |
6021 | 12/19/2005 | S | RR | 72 | 163 | 0.21 | 3.54 | K 2022 | 02203 | Sl 9146bf | $1500 | MD |
6024 | 12/21/2005 | TW | RR | 79 | 129 | 0.30 | 3.17 | Mc 0038 | 04213 | K 02027 | $900 | IA |
6055 | 1/3/2006 | S | RR | 75 | 148 | 0.23 | 3.43 | K 2022 | BZ 9010 | K 97149 | $900 | OR |
6087 | 1/12/2006 | S | RR | 84 | 153 | 0.22 | 3.25 | JCJ100 | 02344 | SW T-1004 | $900 | WA |
6106 | 1/19/2006 | TW/S | RR | 83 | 120 | 0.29 | 3.67 | JCJ100 | 03188 | K 02022 | $700 | WI |
6115 | 1/21/2006 | TW | RR | 78 | 100 | 0.28 | 3.15 | JCJ100 | 03071 | K 02022 | $600 | MO |
6119 | 1/22/2006 | TW | RR | 91 | 125 | 0.25 | 2.70 | JCJ100 | 02030 | Mc 01-144 | $800 | IA |
6124 | 1/24/2006 | S | RR | 80 | 114 | 0.19 | 2.83 | Mc 0038 | 00083 | Sl 5259ET | NS | |
6130 | 1/28/2006 | S | RR | 94 | 117 | 0.21 | 3.42 | JCJ100 | 04148 | Mc 0038 | $600 | VA |
$500 FLOOR | ||||||||||||
5233 | 2/15/2005 | S | RR | 60 | 265 | 0.12 | 3.55 | K 4211 | 04008 | Mc 0038 | $600 | WI |
5284 | 9/5/2005 | TR/TW | RR | 81 | 220 | 0.27 | 3.60 | K-3156 | 02198 | Sl 1061 F | $600 | IA |
5285 | 9/5/2005 | TR/TW | RR | 86 | 219 | 0.23 | 3.41 | K-3156 | 02198 | Sl 1061 F | $800 | WI |
6002 | 12/13/2005 | TW | RR | 75 | 158 | 0.25 | 3.04 | Mc04-39 | 03311 | K 01131 | $1000 | MI |
6005 | 12/17/2005 | TW | RR | 85 | 168 | 0.13 | 3.83 | Mc04-39 | BZ 4135 | K 02022 | $1800 | IA |
6008 | 12/17/2005 | S | RR | 68 | 149 | 0.29 | 3.39 | Mc04-39 | 03069 | K 02022 | $1000 | MI |
6014 | 12/18/2005 | TW | RR | 79 | 140 | 0.33 | 3.45 | K 2022 | BZ 9026 | K 97149 | $900 | WA |
6019 | 12/19/2005 | S | RR | 80 | 167 | 0.21 | 3.40 | K 2022 | BZ 0092 | K Sl 99-915 | $1000 | IN |
6028 | 12/22/2005 | TW | RR | 82 | 133 | 0.18 | 3.20 | Mc 0038 | 04193 | K 02027 | $500 | WI |
6041 | 1/1/2006 | S | RR | 80 | 136 | 0.18 | 3.44 | Mc 0038 | 04081 | K 02022 | $700 | IA |
6067 | 1/8/2006 | TW | RR | 76 | 124 | 0.25 | 3.53 | Mc 0038 | 03006 | BA 01-14 | $900 | SD |
6075 | 1/10/2006 | TW | RR | 91 | 127 | 0.26 | 3.36 | JCJ100 | 02227 | Sl 9146bf | $1100 | WA |
6090 | 1/13/2006 | S | RR | 81 | 121 | 0.22 | 3.10 | JCJ100 | 04175 | Mc 02-67 | $500 | WI |
6095 | 1/14/2006 | S | RR | 88 | 138 | 0.35 | 2.82 | Mc 0038 | 99108 | Sl 60634Z | $600 | VA |
$400 FLOOR | ||||||||||||
5281 | 3/16/2005 | S | RR | 80 | 235 | 0.20 | 3.98 | K 4211 | 04152 | Mc 0038 | $500 | WI |
6026 | 12/21/2005 | TW | RR | 92 | 145 | 0.36 | 3.09 | H 4-7 | 04052 | Mc 0038 | $400 | ID |
6033 | 12/24/2005 | S | RR | 84 | 153 | 0.24 | 3.42 | H 4-7 | 04008 | Mc 0038 | $500 | IA |
6045 | 1/1/2006 | S | RR | 68 | 155 | 0.27 | 3.50 | K 2022 | 03310 | K 00139 | $500 | IA |
6072 | 1/9/2006 | TR/S | RR | 76 | 131 | 0.26 | 2.70 | H 4-7 | 00008 | Sl 5259ET | $600 | WA |
6081 | 1/11/2006 | S | RR | 77 | 136 | 0.25 | 3.24 | H 4-7 | 04018 | Mc 0038 | $450 | IA |
6127 | 1/25/2006 | S | RR | 85 | 110 | 0.29 | 3.41 | Mc 514 | 05054 | Mc 0038 | $400 | WI |
6133 | 2/2/2006 | TW | RR | 91 | 102 | 0.23 | 3.43 | JCJ100 | 03053 | Mc 02-67 | $500 | IA |
6140 | 2/7/2006 | TW | RR | 90 | 91 | 0.27 | 2.92 | Mc 514 | 50027 | Mc 0038 | $700 | IA |
6152 | 2/11/2006 | TW | RR | 73 | 73 | 0.23 | 2.75 | K 2022 | BZ 3002 | K 02022 | $400 | IA |
6157 | 2/12/2006 | S | RR | 85 | 83 | 0.26 | 2.80 | K 5262 | 05270 | K 04211 | $500 | VA |
6158 | 2/13/2006 | TW | RR | 84 | 80 | 0.23 | 2.84 | Mc 0038 | 01080 | Sl 8414qW | $600 | IN |
6161 | 2/13/2006 | TW | RR | 85 | 80 | 0.22 | 3.04 | K 2022 | 03134 | VA 0330 | $700 | MT |
$300 FLOOR | ||||||||||||
6025 | 12/21/2005 | TW | RR | 76 | 126 | 0.21 | 3.17 | Mc 0038 | 04213 | K 02027 | $300 | NE |
6051 | 1/1/2006 | TW | RR | 86 | 134 | 0.22 | 3.35 | K 2022 | BZ 7034 | Sl 5116WG | $600 | IA |
6065 | 1/8/2006 | TW | RR | 91 | 139 | 0.26 | 2.86 | H 4-7 | 04197 | K 02027 | $300 | IA |
6073 | 1/9/2006 | TR/S | RR | 65 | 115 | 0.23 | 3.09 | H 4-7 | 00008 | Sl 5259ET | $400 | MT |
6088 | 1/12/2006 | TW | QR | 92 | 141 | 0.30 | 3.64 | K 2022 | BZ 2008 | K 00086 | $600 | WA |
6117 | 1/21/2006 | TW | RR | 89 | 122 | 0.22 | 3.17 | K 2022 | BZ 3034 | VA 0330 | $700 | IA |
6138 | 2/6/2006 | TW | QR | 91 | 99 | 0.22 | 2.91 | K 2022 | BZ 3003 | K 02022 | $300 | MN |
6153 | 2/11/2006 | TW | RR | 80 | 79 | 0.25 | 3.02 | K 2022 | BZ 3002 | K 02022 | $500 | IA |
6163 | 2/13/2006 | TW | RR | 96 | 90 | 0.20 | 2.93 | K 2022 | BZ 2019 | K 00086 | $400 | IA |
6167 | 2/16/2006 | TW | RR | 88 | 76 | 0.23 | 2.98 | Mc 514 | 05209 | K 02022 | $400 | IA |
FLOCK TAG # | DATE OF BIRTH | BIRTH TYPE / RAISED | DNA | 60 DAY ADJ WEIGHT | WT ON 4/22 | ADJ BF to 135 | ADJ REA to 135 | SIRE | DAM'S TAG # | SIRE OF DAM | PRICE | STATE |
EWES | ||||||||||||
YEARLING EWES | ||||||||||||
5069 | 1/2/2005 | S | RR | 71 | 225 | 0.33 | 3.39 | Mc 0038 | 03186 | VA 0330 | $600 | IA |
5070* | 1/3/2005 | S | RR | 78 | 205 | 0.25 | 3.00 | Mc 0038 | 03052 | Mc 02-67 | $500 | IA |
5178 | 1/22/2005 | TW | QR | 76 | 230 | 0.27 | 3.62 | K 4211 | BZ 1034 | Sl 9361YQ | $600 | IA |
5199 | 1/28/2005 | S | RR | 75 | 220 | 0.29 | 3.51 | K 4211 | 04020 | Mc 0038 | $1100 | IA |
5209* | 2/9/2005 | TR | RR | 77 | 220 | 0.18 | 3.22 | K 2022 | BZ 1022 | BZ 0078 | $800 | IA |
5235* | 2/15/2005 | TR/TW | RR | 64 | 215 | 0.16 | 3.08 | Mc 0038 | 03116 | K 2022 | $1400 | OR |
5252 | 2/22/2005 | TR | RR | 73 | 210 | 0.35 | 3.50 | K 3174 | 04064 | K 2022 | $1300 | OR |
5256 | 2/23/2005 | S | RR | 81 | 245 | 0.29 | 3.54 | K 2022 | BZ 3033 | VA 0330 | $1500 | UT |
5260 | 2/27/2005 | T/S | RR | 75 | 220 | 0.13 | 4.00 | K 4211 | 04093 | Mc 0038 | $1400 | IN |
5271 | 3/5/2005 | TW | RR | 69 | 245 | 0.23 | 3.56 | K 4211 | 04070 | Mc 0038 | $800 | MI |
5272 | 3/7/2005 | TW/S | RR | 71 | 220 | 0.23 | 3.43 | Mc 04-39 | 04057 | Mc 0038 | $500 | IA |
5275 | 3/11/2005 | TW | RR | 68 | 200 | 0.14 | 3.66 | K 4211 | 04028 | Mc 0038 | $600 | MN |
5277 | 3/11/2005 | TW | RR | 74 | 235 | 0.25 | 3.56 | Mc 04-39 | 04029 | Mc 0038 | $1000 | MN |
5279 | 3/11/2005 | TW | RR | 63 | 210 | 0.27 | 3.06 | K 4211 | 04023 | Mc 02-67 | $900 | MN |
5280 | 3/14/2005 | S | RR | 80 | 225 | 0.31 | 3.40 | Mc 04-39 | 04096 | Mc 0038 | $800 | IA |
* Raised lambs in 2006 | ||||||||||||
EWE LAMBS$250 FLOOR | ||||||||||||
6009 | 12/17/2005 | S | RR | 86 | 147 | 0.25 | 3.62 | K 5025 | BZ 1035 | Sl 9361YQ | $1500 | MO |
6010 | 12/17/2005 | TW/S | QR | 74 | 125 | 0.32 | 3.47 | K 5025 | BZ 3032 | VA 0330 | $400 | IA |
6011 | 12/18/2005 | TW | RR | 73 | 115 | 0.32 | 3.16 | K 2022 | BZ 4217 | K 03174 | $600 | IA |
6017 | 12/18/2005 | TR/TW | RR | 78 | 131 | 0.26 | 3.66 | Mc04-39 | 01129 | Sl 8414qW | $600 | IA |
6032 | 12/22/2005 | S | RR | 68 | 125 | 0.27 | 3.53 | H 4-7 | 02153 | K 95030 | $250 | NE |
6036 | 12/27/2005 | S | RR | 77 | 120 | 0.22 | 3.80 | Mc 0038 | 03102 | VA 0330 | $600 | NE |
6048 | 1/1/2006 | TW | RR | 80 | 115 | 0.33 | 4.33 | K 2022 | BZ 2011 | K 00086 | $1800 | CA |
6049 | 1/1/2006 | TW | RR | 75 | 116 | 0.19 | 3.19 | K 2022 | BZ 2011 | K 00086 | $600 | UT |
6054 | 1/2/2006 | TR/TW | RR | 93 | 113 | 0.23 | 3.88 | H 4-7 | 03082 | Sl 1061 F | $1250 | IA |
6057 | 1/3/2006 | TW | RR | 77 | 104 | 0.25 | 3.01 | K 2022 | 00032 | K 96163 | $900 | IA |
6060 | 1/7/2006 | TW | RR | 70 | 115 | 0.23 | 2.65 | Mc 38 | 03204 | VA 0330 | $300 | IA |
6076 | 1/10/2006 | TW | RR | 84 | 105 | 0.25 | 3.44 | JCJ100 | 02227 | Sl 9146bf | $800 | IA |
6084 | 1/12/2006 | TW | RR | 81 | 97 | 0.33 | 2.92 | H 4-7 | 99030 | Sl 5259ET | $550 | NE |
6092 | 1/13/2006 | TW | RR | 95 | 116 | 0.33 | 2.97 | Mc 0038 | 03045 | K 02022 | $850 | IA |
6094 | 1/14/2006 | TW | RR | 77 | 94 | 0.26 | 3.13 | JCJ100 | 02120 | Sl 1061 F | $300 | IA |
6096 | 1/15/2006 | TW | RR | 82 | 98 | 0.22 | 3.21 | Mc 0038 | 01061 | Sl 8414qW | $600 | IA |
6099 | 1/15/2006 | TW | RR | 74 | 81 | 0.25 | 3.34 | JCJ100 | 04051 | Mc 0038 | $400 | WI |
6104 | 1/17/2006 | TW | RR | 88 | 92 | 0.29 | 3.29 | JCJ100 | 03033 | K 02022 | $400 | IA |
6107 | 1/19/2006 | TW | RR | 97 | 100 | 0.31 | 3.02 | JCJ100 | 04057 | Mc 0038 | $600 | IA |
6116 | 1/21/2006 | TW | RR | 61 | 76 | 0.29 | 2.93 | JCJ100 | 03071 | K 02022 | $400 | NE |
6122 | 1/24/2006 | TW | RR | 96 | 96 | 0.29 | 2.97 | Mc 0038 | 04232 | K 02022 | $900 | UT |
6123 | 1/24/2006 | TW | RR | 89 | 91 | 0.27 | 3.97 | Mc 0038 | 04232 | K 02022 | $1200 | CA |
6134 | 2/2/2006 | TW | RR | 87 | 85 | 0.28 | 3.12 | JCJ100 | 03053 | Mc 02-67 | $700 | IA |
6144 | 2/8/2006 | TW | RR | 90 | 70 | 0.23 | 3.08 | Mc 514 | 05143 | Mc 0038 | $1200 | MN |
6145 | 2/8/2006 | TW | RR | 91 | 68 | 0.24 | 3.49 | Mc 514 | 05143 | Mc 0038 | $700 | WI |
6151 | 2/10/2006 | TW | RR | 93 | 72 | 0.23 | 3.23 | K 5262 | 05055 | Mc 0038 | $700 | WI |
6154 | 2/11/2006 | TW | RR | 89 | 76 | 0.25 | 3.37 | K 2022 | 00072 | RIT 7-50 | $1200 | IA |
6169 | 2/19/2006 | S | RR | 78 | K 2022 | 04072 | Mc 0038 | $900 | IA | |||
EWE LAMBS $200 FLOOR | ||||||||||||
6061 | 1/7/2006 | TW/S | RR | 66 | 105 | 0.30 | 2.97 | H 4-7 | 03178 | Mc 02-67 | $600 | IA |
6068 | 1/8/2006 | TW | RR | 70 | 100 | 0.26 | 3.00 | Mc 0038 | 03006 | BA 01-14 | $750 | IA |
6078 | 1/10/2006 | TR/TW | QR | 72 | 97 | 0.26 | 3.33 | H 4-7 | 01154 | K 00114 | $600 | IA |
6100 | 1/17/2006 | TW | RR | 86 | 96 | 0.31 | 2.79 | H 4-7 | 03052 | Mc 02-67 | $400 | MN |
6101 | 1/17/2006 | TW | RR | 93 | 95 | 0.22 | 3.25 | H 4-7 | 03052 | Mc 02-67 | $600 | IA |
6102 | 1/17/2006 | S | RR | 97 | 85 | 0.28 | 2.82 | JCJ100 | 04017 | Mc 0038 | $500 | IA |
6118 | 1/21/2006 | TW | RR | 82 | 100 | 0.22 | 2.87 | K 2022 | BZ 3034 | VA 0330 | $500 | IA |
6131 | 1/28/2006 | TW | RR | 69 | 65 | 0.27 | 2.73 | Mc 514 | 05085 | Sl 3034 | $600 | MN |
6136 | 2/5/2006 | TW | RR | 88 | 85 | 0.28 | 2.76 | Mit 31T2 | 02235 | Sl 9146bf | $700 | MN |
6137 | 2/5/2006 | TW | RR | 85 | 83 | 0.30 | 2.88 | Mit 31T2 | 02235 | Sl 9146bf | $750 | IA |
6139 | 2/6/2006 | TW | QR | 82 | 80 | 0.29 | 3.04 | K 2022 | BZ 3003 | K 02022 | $700 | UT |
6142 | 2/8/2006 | TW | RR | 91 | 73 | 0.21 | 2.60 | Mit 31T2 | 04028 | Mc 0038 | $500 | IA |
6148 | 2/9/2006 | TR/S | RR | 93 | 85 | 0.21 | 2.54 | Mit 31T2 | 02052 | K 01010 | $600 | MN |
6162 | 2/13/2006 | TW | RR | 91 | 79 | 0.29 | 2.95 | K 2022 | 03134 | VA 0330 | $650 | IA |
6164 | 2/13/2006 | TW | RR | 100 | 83 | 0.33 | 3.17 | K 2022 | BZ 2019 | K 00086 | $1000 | UT |
6168 | 2/16/2006 | TW | RR | 89 | 75 | 0.27 | 2.92 | Mc 514 | 05209 | K 02022 | $600 | IA |
X Following lot number indicates no registration papers will be furnished | ||||||||||||
EWE LAMBS $150 FLOOR | ||||||||||||
6056 | 1/3/2006 | TW | RR | 61 | 98 | 0.24 | 2.61 | K 2022 | 00032 | K 96163 | $550 | WA |
6062 | 1/7/2006 | TW/S | RR | 67 | 99 | 0.24 | 3.07 | H 4-7 | 03178 | Mc 02-67 | $450 | MI |
6064 | 1/7/2006 | TW | QR | 81 | 110 | 0.24 | 3.12 | H 4-7 | 00005 | Sl 5259ET | $350 | IA |
6077 | 1/10/2006 | TR/TW | QR | 71 | 96 | 0.13 | 3.17 | H 4-7 | 01154 | K 00114 | $500 | IA |
6141 | 2/8/2006 | TW | RR | 81 | 67 | 0.22 | 2.36 | Mit 31T2 | 04028 | Mc 0038 | $350 | IA |
6155 | 2/11/2006 | TW | RR | 79 | 72 | 0.26 | 2.68 | K 2022 | 00072 | RIT 7-50 | $650 | IA |
GUEST CONSIGNORS EWE LAMBS RICH ROURKE AND BUBBA CHAPMAN | ||||||||||||
R6 | 1/6/2006 | TW | QR | 102 | 0.36 | 3.57 | Spot son | 2010 | Blacksnake | $300 | IA | |
R10 | 1/10/2006 | TW | QR | 102 | 0.30 | 3.14 | Spot son | 3009 | Viper | $300 | WA | |
B64 | 1/15/2006 | TW | RR | 93 | 0.32 | 3.13 | Raw Power | 2048 | Viper | $400 | IA | |
O38 | 1/20/2006 | TW | RR | 87 | 0.33 | 3.12 | K 04233 | 98046 | K 95030 | $400 | IA | |
G75 | 2/15/2006 | TW | JJ | 3155 | $300 | IA | ||||||
W17 | 2/17/2006 | S | Beethoven | 98030 | Car 261 | $300 | IA | |||||
X Following lot number indicates no registration papers will be furnished |
2006 Kimm Production Sale Album
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
THANKS TO BILL DUFFIELD (Codan Suffolks) Ontario, Canada. For Sharing Some of his photos taken at the 2006 Production Sale. |
IMPORTANT INFORMATION TO NOTE FOR THOSE WHO ARE ENROLLED
IN THE VOLUNTARY SCRAPIE CERTIFICATION PROGRAM
Current status for the Kimm flock is June 2003.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The prices paid for sheep at the Kimm's sale are established by buyers bidding at their auction. This is the fairest way they know to establish the worth of an animal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most buyers feel this is a sale where you receive excellent value for the money spent. |
Click To View
2005 Kimm
Production Sale Results
For more information, Contact:
Kimm Suffolks |
Web site design by
EDJE
Technologies
Updated on: