Click To View
2005 Kimm Production Results

SIXTEENTH ANNUAL PRODUCTION SALE
SATURDAY, MAY 1, 2004 @ 6:30 PM


AT THE FARM 1½ MILE WEST AND 1½ MILES NORTH OF DYSART, IA
1636 W Avenue - Dysart, Iowa 52224

   

Phone: 319-476-3875
FAX: 319-476-3874
E-mail: [email protected]

Sale auctioneer:
Marty Couch
Cairo, MO 660-263-5513

   

2004 Production Sale Results

The 2004 Kimm Production Sale was a record setting event.  Their sixteenth annual sale was held Saturday evening, May lst on the home farm near Dysart, IA.  Marty Couch, Cairo, MO, did not waste anytime, as he sold a very consistent, well-received offering in just over two hours.  A complimentary lamb brat supper was served prior to the 6:30 pm start along with free caps and t-shirts for all the buyers. A total of 158 head of Suffolks were sold for an average of $735.  Bar-Zel Suffolks of Parkersburg, IA, now a coop/partnership flock with Kimm Suffolks, were represented with 54 consignments, Bubba Chapman, Monticello, IA also offered 10 non-papered ewe lambs and Rich Rourke, Iowa City, IA sold three ewe lambs.  A record number 131 buyer numbers, representing twenty-one states and Canada were assigned.

 The five sires representing over ninety five percent of the registered Suffolks being sold were: Kimm 02022, McLaughlin 0038, McLaughlin 02-67, Kimm 02027 and Kimm 02218.  Sixty-five of the seventy-three rams sold were RR/NN.

A very uniform offering of 60 Suffolk ram lambs averaged just over $1000.  A new record for Bob’s sale, including a record high for an individual was established at this year's sale. The top lambs sold to Michigan State University, MI, Marily Oltmans, MN, Ron Alves, CA, Royer Livestock, IN, the Daniels Family, IA, and William Zwyers, IN.  The top selling fall ram lamb sold to Burke’s Suffolks, MO. Yearlings averaged $1027, with the high going to Scott Gardner and Tim Kendall, IN followed by top selling rams going to Kenneth Wiebbecke, IA and Buckeye Acres, OH.

Sixty-four purebred Suffolk ewe lambs also sold in record fashion, averaging over five hundred, plus this sale established a new record high for an individual ewe lambs as well.  Every female brought into the ring sold, with the top ewes going to:  The Daniels Family, IA, Michael Bott, IA, Maxfield Suffolks, UT, Andrew Lesch, IL, Sally and Steve Ebsch, MI and Nicole and Kristen Greene, MO. The thirteen ewe lambs from guest consignors averaged $258.

Eight yearling Suffolk ewes were more then exciting as they averaged $928 and also established a new record high for an individual in the Kimm sale.  The top three ewes sold to Maxfield Suffolks, UT, Gary Ruby Family, MD, and Wilson Farms, KS.  The two volume buyers were the Daniels Family and Maxfields Suffolks.  This flock has been involved with an on going Johnes research project with the USDA and this project has been extended for another five years and now requires Bob to send 10% of his flock to slaughter each year to serve as a control, so there will no longer be any aged ewes offered.  This research is aimed at establishing a reliable live test for Johnes in sheep.

Sale Summary Averages:

73 rams………………………….$1001            85 ewes……………………………$506

60 lambs………………………...$ 990            64 Kimm lambs…………………...$504

9 yearlings………………………$1027            8 yearlings………………………...$928

4 falls……………………………$1100            13 Guest consignors lambs……….$258

Totals-158 lots avg……………...$ 735              Total sale gross……………..$116,085

The Kimm flock consist of just under 200 registered females and has always emphasized sheep with strong maternal and production traits.  Enrolled in the National Sheep Improvement Program (NSIP) since 1983 and enrolled in the Voluntary Scrapie Certification Program, Fall of 2001.  Since 1998, the sale offering has had scan data for REA and fat available.  “The Home of Balanced Genetics” has been the flock’s slogan and Bob, Christy and Rob are Proud to be the SOURCE for those looking to select registered Sufflolks that possess maternal qualities, production, structural soundness, predictability, breed character, and most importantly, Suffolks that look their best when SLICK SHORN and FREE STANDING.  Their 2005 production sale will be held at Bob’s farm on Saturday, May 7 and details of the flock can be found at: www.breedingsheeppage.com were the entire sale offering was pictured this year and individual prices paid on each animal are available.

Click Ear Tag # to View Photo

RAM LAMBS

EAR TAG BR DATE BR TYPE LAMB DNA WT 4/24/04 REA adj to 135 BF adj to 135 SIRE 60 DAY ADJ WT DAM'S TAG # PRICE STATE
 SOLD
$700 FLOOR
4009 12/29/03 T RR 132 3.12 0.17 Mc 02-67 90 01154 $700 NE
4033 1/3/04 T RR 134 3.26 0.21 Mc 0038 92 02120 $2600 MN
4050 1/6/04 T RR 148 3.59 0.20 Mc 0038 85 00026 $2500 CA
4054 1/7/04 T RR 152 3.87 0.23 Mc 0038 96 99145 $4100 MI
4074 1/11/04 TR/T RR 139 3.65 0.25 Mc 0038 96 01061 $1100 IA
4079 1/11/04 T RR 140 4.02 0.16 Kimm 02022 91 Z89 $2800 MN
4086 1/12/04 T RR 151 3.45 0.23 Kimm 02022 99 Z2012 $1800 IA
4112 1/15/04 S RR 153 4.05 0.20 Kimm 02022 85 Z9026 $2250 IN
4118 1/16/04 S RR 124 2.88 0.25 Kimm 0038 91 02345 $1400 IA
4144 1/20/04 T RR 133 3.29 0.21 Mc 0038 107 02173 $2000 IN
Z3212 10/15/03 T RR 254 4.20 0.13 Kimm 02022 105 Z2051 $3100 MO
3185 3/23/03 S RR  294     Mc 02-67 79 02345 $2700 IN
3206 4/22/03 S RR  304     Kimm 02022 73 01147 $1100 OH
$600 FLOOR
4011 12/30/03 T RR 136 3.45 0.26 Mc 0038 85 01347 $1000 ND
4035 1/3/04 T/S RR 151 3.89 0.20 Kimm 02022 91 Z2187 $2000 IA
4056 1/7/04 T RR 142 2.92 0.22 Mc 0038 85 00055 $900 SD
4106 1/14/04 T RR 142 3.30 0.23 Kimm 02022 88 00032 $750 IA
4136 1/17/04 T RR 154 3.20 0.23 Kimm 02022 94 00072 $1100 OR
4146 1/21/04 T RR 130 3.11 0.19 Mc 0038 103 02012 $700 NE
4149 1/22/04 S RR 126 2.64 0.24 Mc 0038 85 02015 $1300 MN
4159 1/26/04 S RR 140 3.27 0.27 Mc 0038 88 01092 $600 CO
4198 2/9/04 S RR 98 2.83 0.22 Kimm 02027 88 03004 $1500 MI
3093 1/30/03 Tr/T RR  300     VA 0330 78 99080 $600 WI
3165 2/28/03 T RR  268     Mc 02-67 88 02028 $1500 IA
3207 4/28/03 Tr/S RR  259     Kimm 02022 71 01009 $1200 CO
$500 FLOOR
4019 1/1/04 T RR 151 2.90 0.25 Mc 0038 98 01041 $500 IA
4024 1/2/04 S RR 149 2.56 0.24 Mc 0038 90 96332 $500 IA
4060 1/8/04 S RR 147 2.87 0.24 Mc 0038 92 95345 $500 IA
4069 1/10/04 T RR 138 2.94 0.23 Mc 0038 83 99108 $500 MN
4085 1/12/04 S RR 133 3.57 0.26 Kimm 02022 85 Z9052 $1900 IL
4100 1/14/04 T QR 134 3.19 0.17 Mc 0038 99 96044 $1200 IA
4121 1/16/04 S QR 156 3.35 0.24 Kimm 02022 84 Z1034 $900 IA
4128 1/17/04 T RR 133 2.88 0.28 Mc 0038 95 00008 $800 IA
4161 1/26/04 T RR 119 3.67 0.28 Mc 0038 94 01071 $1100 IA
4189 2/7/04 TR/S RR 103 3.29 0.26 Mc 0038 94 00005 $1100 IN
4206 2/12/04 T RR 90 2.60 0.16 Kimm 02027 93 03052 $850 MI
3336 1/1/03 T RR  347     Kimm 96136 84 98013 $850 MN
$400 FLOOR
4004 12/28/03 T QR 144 3.17 0.18 Mc 02-67 84 01015 $400 IA
4006 12/29/03 S RR 136 3.03 0.27 Mc 0038 78 02198 $900 IA
4025 1/2/04 T RR 120 2.85 0.28 Mc 0038 68 97356 $400 MN
4046 1/6/04 T RR 138 3.88 0.22 Mc 02-67 88 99038 $1700 WA
4082 1/12/04 S RR 133 3.13 0.23 Mc 0038 85 00053 $1200 MN
4092 1/12/04 T RR 143 3.48 0.21 Kimm 02022 105 Z7042 $1400 MO
4095 1/13/04 T RR 124 2.85 0.15 Mc 0038 93 02119 $500 WI
4105 1/14/04 T RR 124 3.47 0.20 Kimm 02022 84 00032 $1100 CANADA
4129 1/17/04 T QR 138 3.12 0.27 Mc 0038 94 00008 $750 IA
4192 2/7/04 S RR 89 3.17 0.29    84 03051 $1000 NE
4209 2/14/04 T QR 95 2.67 0.25 Mc 0038 93 99137 $400 IA
$300 FLOOR
4039 1/4/04 T RR 122 3.24 0.23 Mc 02-67 76 97136 $600 ID
4044 1/5/04 T RR 141 2.74 0.19 Mc 02-67 91 00049 $650 IA
4049 1/6/04 TR/T RR 130 2.93 0.23 Mc 0038 78 00115 $400 IA
4055 1/7/04 T RR 121 2.79 0.23 Mc 0038 78 99145 $600 IA
4065 1/10/04 T RR 132 3.14 0.21 Mc 0038 86 01004 $500 IA
4097 1/13/04 S QR 142 3.44 0.26 Kimm 02022 83 Z2702 $500 IA
4101 1/14/04 T QR 129 3.29 0.24 Mc 0038 96 96044 $600 NE
4108 1/14/04 T RR 128 3.68 0.27 Kimm 02022 88 Z6149 $500 IA
Z4113 1/15/04 T RR 142 4.00 0.28 Kimm 02022 89 Z42 $1100 WI
4127 1/17/04 S RR 138 2.58 0.27 Mc 0038 87 02235 $350 IA
4142 1/18/04 T RR 130 3.19 0.21 Kimm 02022 96 MR 3-03 $800 IA
4208 2/12/04 S RR 111 3.29 0.22 Kimm 02027 78 03082 $800 OR

EWE LAMBS

  BR DATE BR TYPE LAMB DNA WEIGHT 4/24/04 REA adj to 135 BF adj to 135 SIRE 60 DAY ADJ WT  DAM'S TAG # PRICE STATE SOLD
$250 FLOOR
Z3211 10/15/03 TR/T RR 138 3.56 0.27 Kimm 02022 58 Z2041 $800 MO
Z3214 10/15/03 T/S RR 126 3.20 0.22 Kimm 02218 49 Z2028 $300 NE
Z3217 10/16/03 T RR 160 3.82 0.22 Kimm 02218 77 Z2651 $700 WI
4001 12/27/03 T RR 123 2.93 0.29 Mc 02-67 91 00135 $600 IA
4002 12/27/03 T QR 122 2.85 0.27 Mc 02-67 98 00135 $475 IA
4005 12/28/03 T RR 118 2.67 0.32 Mc 02-67 93 01015 $1000 IA
4010 12/29/03 T QR 107 2.84 0.27 Mc 02-67 73 01154 $350 KS
4014 12/30/03 T QR 117 3.37 0.35 Kimm 02022 94 Z1036 $850 IL
4021 1/1/04 S QR 105 3.06 0.32 Mc 02-67 75 99150 $500 MN
4032 1/2/04 S QR 137 2.81 0.30 Kimm 02022 104 Z2009 $450 IA
4034 1/3/04 T RR 100 2.73 0.28 Mc 0038 80 02120 $500 CO
4038 1/4/04 T QR 112 3.47 0.24 Mc 02-67 87 99112 $900 IA
4045 1/5/04 T QR 123 3.72 0.21 Mc 02-67 90 00049 $2900 IA
4047 1/6/04 T QR 121 3.11 0.30 Mc 02-67 85 99038 $500 IA
4053 1/7/04 T RR 100 2.59 0.33 Mc 0038 75 07030 $300 A
4062 1/8/04 T QR 118 2.88 0.28 Kimm 02022 96 Z7083 $400 IA
4067 1/10/04 T RR 108 3.00 0.27 Mc 0038 71 99030 $750 WI
4073 1/11/04 T RR 98 3.07 0.33 Mc 0038 87 02227 $350 IA
4094 1/13/04 T RR 103 2.47 0.25 Mc 0038 95 02119 $500 CA
4109 1/14/04 T RR 106 3.43 0.28 Kimm 02022 70 96149 $750 CA
4124 1/16/04 TR QR 123 3.39 0.29 Kimm 02022 108 Z1129 $1000 UT
4126 1/17/04 T RR 104     Mc 0038 88 02041 $750 WI
4132 1/17/04 T RR 119 3.38 0.25 Kimm 02022 89 Z1035 $575 MI
4133 1/17/04 T RR 110 3.05 0.29 Kimm 02022 84 Z1035 $400 KS
4138 1/17/04 S RR 116 3.27 0.27 Kimm 02022 83 Z2002 $650 IA
4143 1/18/04 T RR 125 3.04 0.24 Kimm 02022 102 MR 3-03 $800 MI
4155 1/22/04 S RR 97 3.02 0.32 Mc 02-67 75 00140 $300 ND
4156 1/22/04 S QR 107 2.77 0.22 Mc 0038 89 02222 $300 IA
4179 2/5/04 T QR 83 3.66 0.27 Mc 0038 82 01078 $450 WI
4190 2/7/04 T RR 83 3.18 0.29 Kimm 02027 90 03032 $725 CA
4195 2/8/04 T RR 84 3.09 0.26 Mc 0038 84 01063 $425 IA
4196 2/9/04 T RR 91 3.27 0.31 Kimm 02027 102 03054 $600 WI
4205 2/11/04 T RR 81 2.69 0.22 Kimm 02027 94 03053 $500 WI
4210 2/14/04 T RR 78 2.82 0.28 Mc 0038 83 99137 $300 IA
3022 1/9/03 T RR  235     Mc 02-67 80 00115 $1050 MA
3159 2/27/03 T RR  200     Mc 02-67 78 02156 $1200 UT
3169 3/1/03 T RR  228     Kimm 02218 79 01080 $950 MA
3192 3/31/03 T QR  227     Kimm 02218 83 01061 $900 IA
$200 FLOOR
4040 1/4/04 T RR 95 2.76 0.25 Mc 02-67 67 97136 $325 IL
4078 1/11/04 T QR 101 3.19 0.28 Kimm 02022 63 Z5031 $350 IA
4087 1/12/04 T QR 115 3.33 0.29 Kimm 02022 92 Z2012 $400 IL
4104 1/14/04 T RR 115 2.76 0.31 Kimm 02022 78 Z8002 $375 IA
4117 1/16/04 T QR 104 2.83 0.31 Mc 0038 92 00111 $300 IA
4139 1/18/04 S RR 95 2.60 0.32 Mc 02-67 64 01009 $500 CA
4158 1/25/04 S RR 100 2.60 0.38 Kimm 02022 94 Z6035 $400 MO
4163 1/27/04 TR RR 109 2.99 0.23 Kimm 02022 109 Z1022 $650 IL
4176 2/4/04 S RR 102 2.86 0.29 Kimm 02022 95 Z8099 $450 CA
4180 2/5/04 T QR 85 2.68 0.19 Mc 0038 76 01078 $400 OR
4201 2/9/04 T RR       Kimm 03174 100 Z3003 $350 IA
4217 2/16/04 S RR       Kimm 02022 80 Z3002 $300 IA
4224 2/25/04 T RR       Kimm 02027   02239 $325 IA
4226 2/26/04 T RR       Kimm 02027   03102 $300 IA
3173 3/4/03 T RR  186     Mc 02-67 82 02012 $775 IA
3182 3/14/03 T RR  218     Mc 02-67 74 02227 $850 KS
3184 3/14/03 S RR  208     Mc 02-67 75 02384 $900 KS
3195 4/1/03 Tr/T QR  224     VA 0330 85 96050 $800 IA
$150 FLOOR
4042 1/4/04 T RR 96 2.46 0.32 Mc 0038 66 01042 $350 WI
4089 1/12/04 T QR 80 2.81 0.22 Kimm 02218 66 MR 3-12 $275 IL
4102 1/14/04 T/S RR 113 2.77 0.26 Kimm 02218 78 MR2-32 $325 IL
4122 1/16/04 T/S RR 96 2.83 0.25 Kimm 02218   MR 2-34 $375 IA
4137 1/17/04 T RR 99 2.79 0.26 Kimm 02022 89 00072 $450 ND
4164 1/27/04 TR RR 90 3.00 0.28 Kimm 02022 84 Z1022 $425 WI
4170 1/31/04 T RR 73 2.37 0.26 Kimm 02022 70 Z5025 $300 CA
4174 2/2/04 S RR 105 2.65 0.25 Kimm 02022 98 Z0077 $300 MN
4178 2/5/04 S RR 84     JCJ  83 MR 3-11 $325 IA
4203 2/10/04 T RR       JCJ  88 MR 2-24 $350 IA

YEARLING EWES

EAR TAG Birth Date BR TYPE LAMB'S DNA SIRE WN WT ADJ * DAM'S TAG # PRICE STATE SOLD
3022 01/09/03 T RR Mc 02-67 80 00115 $1050 MA
3159 02/27/03 T RR Mc 02-67 78 02156 $1200 UT
3169 03/01/03 T RR Kimm 02218 79 01080 $950 MA
3173 03/04/03 T RR Mc 02-67 82 02012 $775 IA
3182 03/11/03 T RR Mc 02-67 79 02227 $850 KS
3184 03/14/03 S RR Mc 02-67 75 02384 $900 KS
3192 03/31/03 T QR Kimm 02218 83 01061 $900 KS
3195 04/01/03 Tr/T QR VA 0330 85 96050 $800 IA

 

The following SID Manual 60 day adjustment table was used
for weaning weights on all of the above animals.

TYPE OF BIRTH

TYPE OF REAR

YEARLINGS

 

2 OR >6

 

3-6 YEAR OLDS

 

 

ewe

wether

ram

 

ewe

wether

ram

 

ewe

wether

ram

S

S

1.13

1.10

1.02

 

1.08

1.05

0.98

 

1.00

0.98

0.91

S

TW

1.21

1.17

1.07

 

1.13

1.11

1.03

 

1.05

1.03

0.96

TW

S

1.29

1.25

1.15

 

1.19

1.16

1.08

 

1.10

1.08

1.00

TW

TW

1.38

1.33

1.21

 

1.29

1.26

1.17

 

1.19

1.16

1.08

TR

S

1.40

1.36

1.23

 

1.28

1.25

1.16

 

1.18

1.15

1.07

TR

TW

1.51

1.45

1.31

 

1.38

1.35

1.25

 

1.27

1.24

1.15

TR

TR

1.80

1.72

1.53

 

1.54

1.50

1.38

 

1.36

1.33

1.23

Sale auctioneer:
Marty Couch
Cairo, MO 660-263-5513


All sheep tested for & carry the resistant Gene at Codon 171 Location & Negative at 136
All lambs sold have REA, BF and Growth Data
Entire Flock has been Tested Clean for the Spider Gene
All purebred sheep are registered and sold with papers
The flock was enrolled into the Voluntary Scrapie Certification Program effective Dec. 1, 2001
The flock is also undergoing a seven year research study (starting in 2002) with USDA to assist in the development of a reliable live test for Johne's Disease
With regard  to "Bio-Security", Kimm Suffolks officially has closed their flock to outside females in order to give their customers greater "piece if mind" concerning health protocol

20 years of NSIP Records
A Program Built on Credibility

Additional Lambs
Will Be Offered From These Guest Consignors

Bubba Chapman
16359 170th Ave.
Monticello, IA  52310
319-465-5904
Bar-Zel Suffolks
Rob & Christy Zelinski
20804 310th St.
Parkersburg, IA  50665
319-346-9845
Rich Rourke
4714 Sharon Ctr Rd SW
Iowa City, IA  52240
319-683-2422

 

  View 2003 Production Sale Results

Sale Details
The Kimm's take a NO NON-SENSE approach in merchandising their flock

All sheep are slick shorn so "What you see is what you get". This year lambs will be shown one week before and not washed, to help reduce stress when lambs make the long trip to their new home.
Sale Sheep are presented loose in pens on wood shavings and there are no ramps or racks, helping to eliminate the surprise when the newly purchased  animals arrive home.
Every sheep is fed the morning of the sale, which helps to reduce stress and allows the lambs to look natural.
With every 1-2 lambs purchased buyers will receive a 50 lb bag of feed, which allows the lambs a healthier adjustment to their new location.
The day of their sale the entire ewe base and ram battery is on  display for prospective buyers to observe.  They feel you should never buy a ram without seeing its mother.
One week before the sale digital photos will be sent to prospective buyers upon request.
The day of their sale all prospective buyers will have in hand a sale catalog filled with volumes of information ranging from two generation pedigrees for dam and sire of each lamb to REA & BF scan data, codon  test results, adjusted weaning weights plus much much more.
All sheep offered for sale are started at a reasonable floor bid, and there will be no running of bids.
Any lamb purchased may be left at their farm until June 1st. They stand full risk and expense should anything happen.
Their guarantee is that should you have any problems with stock purchased from their offering, they would like to be the first to know. They have traditionally tried to share in buyer's losses that may be considered their responsibility. Repeat business is built on "standing behind your product".
They have been in business for thirty one years and plan to be there to serve their customers for many more years to come.
Every buyer receives a "Kimm Suffolks - Home of Balanced Genetics" baseball cap or t-shirt when they settle up after the sale.
A complementary meal of brats, chips, brownies and soft drinks will be served from 4:30 - 6:00 pm prior to the sale.
Three weeks before the May 1st sale they will put a preliminary catalog on line at this web site.
They always welcome visitors prior to the sale to view the offering, however NO SHEEP will be sold before the sale. The lambs will be shorn one week in advance of the sale day.
They will be glad to work with anyone concerning mail bids and promise to handle them just as if you were there in person.
They will be happy to make deliveries to the Des Moines Sales or to Sedalia, MO, National Suffolk Show and Sale, OH at no cost.
All purebred sheep offered for sale carry registration papers.

 

 

Average Prices of Past Sales

The prices paid for sheep at the Kimm's sell are established by buyers at their auction. This is the fairest way they know to establish the worth of an animal.

Here is a review of their past seven production sales:

Year # rams avg. price # ewe lambs avg. price # yrl and aged avg. price
1997 29  585 47 370 15 290
1998 32 670 48 360 11 365
1999 42 650 44 400 10 523
2000 45 554 48 480 10 502
2001 49 619 46 448 8 431
2002 48 735 49 329 17 300
2003 46 906   47 438   18 440
2004 73 1001   64 504   8 928

Eight Year Avg. $744/rams $419/ewe lambs $438/yrl and aged ewes
Most buyers feel this is a sale where you receive excellent value for the money spent.

 

Thirty-one years of breeding complete registered Suffolks with emphasis on maternal traits, production, structural soundness, predictability, breed character, and they look BEST when SLICK SHORN and FREE STANDING

 

For more information, Contact:

Kimm Suffolks
Bob Kimm & Family
1636 W Avenue
Dysart, Iowa 52224
319-476-3875 - Home
319-290-8997 - Cell
319-476-3874 - Fax
[email protected]

 

 

 

Web site design by EDJE Technologies
Updated on: