27th Annual Production Sale

Saturday, May 2nd, 2015 @ 6:30 pm
Tippie Beef Center, Kirkwood Community College, Cedar Rapids, IA
Offering 70 Ram Lambs, 5 Yrl. Rams, 20 Yrl. Ewes and 100 Ewe Lambs

CONTACT INFORMATION FOR THE SATELLITE FLOCKS SERVING KIMM SUFFOLKS:

Rich & Mandy Rourke
4714 Sharon Center Rd SW
Iowa City, IA 52240
(319) 683-3021
Cell (319) 930-2001
[email protected]
[email protected]
Rob & Christy Zelinsky
21961 470th Ave
Brookings, SD 57006
(605) 693-2973
Cell (605) 354-8248
[email protected]
Terry & Lynn Chapman
1374 Old Muscatine Rd
Tipton, IA 52772
(319) 398-5568
Cell (319) 329-5904
[email protected]
     

High Selling Ewe Lamb
Lot 103 sold for $4,200 to PA

High Selling Ram Lamb
Lot 2 selling for $3,200 to MN


2015 Sale Results

2015 Kimm Production Sale Summary
Description Averages
49 Ram Lambs $967
136 Ewes $689
27 Yearling Ewes $871
109 Ewe Lambs $587
185 Lots $730
SALE TOTAL $134,375

102 buyers registered for the sale with sheep being sold to 17 states


LOT  NO. LAMB'S FLOCK # % REG. LAMB'S SIRE DATE OF BIRTH BR. TY. REARED BR. WT. DNA ADJ. WN. WT. ADJ REA to 135 ADJ BF to 135 Wt on 4/17/15 DAM'S FLOCK # DAM'S SIRE GRAND DAM'S SIRE Bid State
RAMS $800 FLOOR
Click Ear Tag# To View Photo      Click to view group photos
1 15109 100 MAC 2841 12/12/14 S S 14 RR 65 3.57 0.23 137 9135 LM 0725 MC 0038 800 IA
2 15110 100 SL 9176 12/12/14 TW TW 13 RR 91 4.00 0.15 156 11013 MED 5211 K 02022 3250 MN
3 15206 100 K 14015 12/23/14 TW TW 14 RR 92 3.67 0.13 151 2006 K 09089 MAC 1893 1300 IA
4 15222 100 K 14015 12/25/14 TW TW 16 RR 92 4.43 0.25 137 2021 K 09089 K 08140 2100 VA
5 15227 100 K 14015 12/27/14 S S 17 RR 92 4.05 0.11 151 2081 K 11054 K 09089 2100 TN
6 15256 100 K 14015 1/12/15 S S 14 RR 92 3.27 0.29 155 20 KNAPKE 5504 UL 76-05 1000 MN
7 15032 100 K 12211 1/13/15 TR TW 13 RR 89 3.41 0.16 134 10107 HOW 6070 K 07013 1200 PA
 
LOT  NO. LAMB'S FLOCK # % REG. LAMB'S SIRE DATE OF BIRTH BR. TY. REARED BR. WT. DNA ADJ. WN. WT. ADJ REA to 135 ADJ BF to 135 Wt on 4/17/15 DAM'S FLOCK # DAM'S SIRE GRAND DAM'S SIRE Bid State
RAMS $700 FLOOR
Click Ear Tag# To View Photo      Click to view group photos
8 15113 100 SL 9176 12/12/14 TW TW 12 RR 65 3.50 0.20 136 11029 MED 5211 MC 0038 1300 IN
9 15301 50 EL8106 12/14/14 TW TW 10 RR 65 3.39 0.20 132 8083 K 7087 K 6124 1600 IA
10 15310 63 K13070 12/19/14 S S 11 RR 61 3.49 0.14 132 13312 MIL 0-757 K 07011 1000 IA
11 15229 100 K 14015 12/28/14 TW S 15 RR 107 3.33 0.25 155 12125 MED 5211 MC 0038 1900 TN
12 15241 100 K 14015 1/9/15 S S 15 RR 78 3.41 0.25 134 11038 K 05016 HEN 4-7 1050 SD
13 15018 100 URF 033 1/10/15 S TW 17 RR 101 2.85 0.17 144 9014 K 07012 UL 76-05 2100 MI
14 15025 100 K 12211 1/12/15 TW TW 15 RR 95 3.60 0.19 144 11091 K 09033 CH 7-171 1400 WI
15 15254 100 URF 033 1/12/15 TW TW 16 RR 101 3.32 0.27 135 12024 MED 5211 K 02022 950 IN
 
LOT  NO. LAMB'S FLOCK # % REG. LAMB'S SIRE DATE OF BIRTH BR. TY. REARED BR. WT. DNA ADJ. WN. WT. ADJ REA to 135 ADJ BF to 135 Wt on 4/17/15 DAM'S FLOCK # DAM'S SIRE GRAND DAM'S SIRE Bid State
RAMS $600 FLOOR
Click Ear Tag# To View Photo      Click to view group photos
16 15111 100 SL 9176 12/12/14 TW TW 12 RR 73 3.88 0.17 139 11013 MED 5211 K 02022 1600 WI
17 15308 100 K13070 12/18/14 TW TW 10 RR 61 3.22 0.23 118 12335 MAC 2415 Mc 02-67 750 IA
18 15322 100 SL9176 1/1/15 S S 12 RR 65 3.62 0.18 125 10081 K 8015 MC 0038 1050 IA
19 15004 100 K 14015 1/5/15 TW TW 14 RR 96 2.92 0.16 138 13060 K 07012 MED 5211 600 IA
20 15238 100 SL 4102 1/9/15 S S 16 RR 86 3.55 0.23 159 7004 BZ 5170 K 04170 700 OK
21 15239 100 K 14015 1/9/15 TW TW 14 RR 76 3.55 0.20 122 1119 K 09089 K 02022 750 ND
22 15019 100 K 14015 1/10/15 TW TW 11 RR 94 3.72 0.22 125 13146 K 07012 MED 5211 750 PA
23 15039 100 URF 033 1/21/15 TW TW 15 RR 105 3.03 0.15 131 13383 DT 21-1 K 10097 600 IA
24 15047 100 MAC 2841 1/26/15 S S 12 RR 92 3.37 0.19 115 14041 JCJ OW1 K 07012 600 ID
25 15068 100 SL 9176 2/2/15 TW TW 10 RR 92 3.08 0.22 96 14272 K 12060 K 09089 600 IA
26 15077 100 MAC 2841 2/4/15 S S 16 RR 103 3.01 0.16 116 14037 K 13084 MED 5211 ns  
27 15127 100 K 13070 2/4/15 TW TW 12 RR 90 3.06 0.22 100 9009 K 07012 SL 5259ET 600 IA
 
LOT  NO. LAMB'S FLOCK # % REG. LAMB'S SIRE DATE OF BIRTH BR. TY. REARED BR. WT. DNA ADJ. WN. WT. ADJ REA to 135 ADJ BF to 135 Wt on 4/17/15 DAM'S FLOCK # DAM'S SIRE GRAND DAM'S SIRE Bid State
RAMS $500 FLOOR
Click Ear Tag# To View Photo      Click to view group photos
28 15001 100 K 14015 12/12/14 TW S 12 RR 75 3.47 0.18 150 12140 MAC 2010 K 02022 900 SD
29 15309 100 K13070 12/18/14 TW TW 11 RR 61 3.00 0.16 120 12335 MAC 2415 Mc 02-67 700 IA
30 15313 100 MAC 2841 12/20/14 TW TW 11 RR 69 2.74 0.18 125 11377 K10084 SL 3034 500 IA
31 15210 100 K 12211 12/24/14 TW TW 10 RR 86 3.03 0.20 136 9121 CHAP 7-171 UL 76-05 500 ID
32 15212 100 AN 337V1 12/25/14 S S 13 QR 94 3.02 0.23 176 2015 KNAPKE 5504 UL 76-05 2100 MN
33 15213 100 AN 337V1 12/25/14 TW TW 14 QR 99 3.14 0.23 145 10193 WIF 820 K 02022 1900 IN
34 15115 100 MAC 2841 12/27/14 TW TW 12 RR 66 3.19 0.18 113 12106 MAC 2010 K 02022 550 IA
35 15228 100 K 14015 12/27/14 S TW 19 RR 81 3.12 0.18 150 2018 K 09089 K 08140 550 KS
36 15233 100 SL 4102 12/29/14 TW TW 16 RR 112 3.04 0.22 157 1102 K 09089 K 06022 800 IA
37 15333 38 EL8106 1/3/15 TW TW 10 RR 62 2.76 0.16 102 9375 K 8015 K 4233 ns  
38 15334 100 SL9176 1/4/15 S S 11 RR 57 2.72 0.19 97 10082 K 8015 MC 0038 500 WI
39 15338 25 EL8106 1/5/15 TW TW 9 RR 80 3.05 0.19 95 6066 K-4233 RAW PW 550 IA
40 15009 100 K 12211 1/7/15 TW TW 14 RR 96 3.01 0.18 114 13090 K 07012 HOW 6070 500 SD
41 15244 100 K 14015 1/10/15 S S 17 RR 88 3.03 0.18 137 2014 K 09089 K 02022 500 ID
42 15251 100 K 12211 1/11/15 TW TW 15 RR 101 2.84 0.15 140 8045 SLACK 7044 BZ 5126 500 SD
43 15253 100 SL 4102 1/11/15 S S 16 RR 89 2.89 0.15 142 5011 MC 0038 SW T-1004 500 MN
44 15034 100 AN 337V1 1/14/15 S S 9 RR 84 2.97 0.19 118 11084 K 05016 UL 76-05 750 IN
45 15258 100 K 13084 1/22/15 TW TW 12 RR 92 3.18 0.19 105 2016 KNAPKE 5504 UL 76-05 ns  
46 15123 100 K 13070 2/1/2015 TW TW 13 RR 99 2.76 0.16 106 11015 K 05016 HEN 4-7 500 IA
47 15083 100 MAC 2841 2/7/15 S S 15 RR 97 2.95 0.20 109 M2969 K 07012 URF 037 ns  
 
LOT  NO. LAMB'S FLOCK # % REG. LAMB'S SIRE DATE OF BIRTH BR. TY. REARED BR. WT. DNA ADJ. WN. WT. ADJ REA to 135 ADJ BF to 135 Wt on 4/17/15 DAM'S FLOCK # DAM'S SIRE GRAND DAM'S SIRE Bid State
RAMS $400 FLOOR
Click Ear Tag# To View Photo      Click to view group photos
48 15102 100 MAC 2841 12/9/14 TW S 12 RR 43 3.11 0.19 100 13026 MC 11-23 VA 0268 ns  
49 15231 100 URF 033 12/29/14 TW TW 16 RR 101 3.58 0.22 144 1166 VD 955 BZ 5170 900 SD
50 15119 100 SL 9176 12/30/14 TW S 16 RR 55 3.34 0.22 110 7196 VA 0268 K 02022 300 IA
51 15321 50 EL8106 12/31/14 TW TW 11 RR 60 2.84 0.15 108 10209 WIF 820 MC 0038 400 IA
52 15337 25 EL8106 1/5/15 TW TW 10 RR 71 2.24 0.20 85 6066 K-4233 RAW PW 400 IA
53 15243 100 K 08015 1/9/15 TW TW 12 RR 75 3.48 0.21 114 1105 BZ 4 SLACK 7044 400 IA
54 15252 100 K 12211 1/11/15 TW TW 10 RR 90 2.80 0.21 119 8045 SLACK 7044 BZ 5126 400 IA
55 15257 100 K 14015 1/13/15 S S 14 RR 77 3.64 0.17 108 32 KNAPKE 5504 BZ 5170 500 IA
56 15265 100 K 14015 1/29/15 TW TW 13 RR 101 2.90 0.19 103 9025 K 08140 K 02022 750 IN
57 15078 100 SL 9176 2/4/15 TW TW 15 RR 99 3.03 0.19 92 14264 K 12060 K 09089 400 IN
58 15269 100 K 13084 2/8/15 TW TW 15 RR 89 3.02 0.13 100 54 K 04227 MSU 0419 750 NE
* 59 15030

100 

K 12211 1/13/15 TW TW 15 RR 93 3.18 .18  126 13135 K 07012 K 10008 400 ID
60 15274 100 K 12079 2/15/15 S S 15 RR 94 3.36 0.19 116 1113 BZ 3 K 02022 500 MN
61 15276 100 K 12079 2/15/15 S S 13 RR 94 2.89 0.17 101 8020 SLACK 7044 BZ 5126 600 IA
*THIS IS A LATE SUBSTITUTION
LOT  NO. LAMB'S FLOCK # % REG. LAMB'S SIRE DATE OF BIRTH BR. TY. REARED BR. WT. DNA ADJ. WN. WT. ADJ REA to 135 ADJ BF to 135 Wt on 4/17/15 DAM'S FLOCK # DAM'S SIRE GRAND DAM'S SIRE Bid State
Yearling Ewe - $400 Floor
Click Ear Tag# To View Photo      Click to view group photos
SCAN DATA TAKEN ON 10/18/14
62 14207 100 K 12060 12/23/13 TW TW 14 RR 105 3.13 0.16 235 BZ 9015 VD 7066 BZ 3014 575 IA
63 14019 100 SL 9176 1/6/14 TW TW 12 RR 87 4.04 0.12 245 K 11118 K 09033 MED 5211 900 CA
64 MAC 2992 100 K 07012 1/15/14 TW S 11 RR 80 N/A N/A N/A M 1938 DTR 04-1503 VA SF-7603 1400 PA
65 MAC 3160 100 MAC 2611 2/21/14 TW TW 14 QR 56 N/A N/A N/A A 241J2 AND 304B8 AND 70H8 550 WI
66 MAC 3084 100 URF 033 1/30/14 TW TW 14 RR 78 N/A N/A N/A ER 9-64 ERST 4-3R ERST Y49 600 IA
67 MAC 3114 100 MAC 1893 2/7/14 S S 12 RR 84 N/A N/A N/A K 12102 MAC 2010 MAC 2087 600 OK
68 MAC 3128 100 URF 033 2/11/14 TW TW 11 RR 65 N/A N/A N/A ER 9-78 ERST 2196 ERST r-66 650 SD
69 MAC 3135 100 K 07012 2/16/14 TR TR 12 QR 87 N/A N/A N/A A 77B9 AND 228X7 AND 143C2 600 WI
70 14348 100 AH 234 2/21/14 TW TW 10 RR 63 3.08 0.16 170 CH 5045 SL 3034 K 98030 400 IN
71 14354 100 AH 234 2/28/14 TR TW 9 RR 66 3.15 0.27 200 K 10028 HOW 6070 K 02022 700 IA
72 14059 100 JCJ OW1 3/2/14 TW TW 8 RR 94 3.76 0.29 240 DT 13-311 K 11376 DT 21-7 500 NJ
73 14133 100 SL 9176 3/2/14 TR TW 9 RR 87 3.54 0.26 265 K 06040 HEN 4-7 MC 0038 850 IL
74 14134 100 SL 9176 3/2/14 S S 13 RR 88 3.42 0.32 255 K 11065 MED 5211 K 02022 700 IA
75 14065 100 MED 5211 3/6/14 TW TW 11 RR 118 3.18 0.33 230 K 12103 MAC 2010 MAC 2087 800 IA
76 14136 100 SL 9176 3/10/14 TW TW 10 RR 71 3.40 0.14 200 K 09101 OW 613 VA 0268 850 PA
77 14137 100 SL 9176 3/10/14 TW TW 12 RR 69 3.19 0.22 215 K 09042 LM 0725 MC 0038 800 NJ
78 14068 100 MED 5211 3/17/14 TW TW 13 RR 80 3.61 0.33 235 K 11084 K 05016 UL 76-05 600 IA
79 14142 100 SL 9176 3/18/14 TW TW 12 RR 75 4.02 0.31 190 K 12026 MAC 2010 UL 76-05 550 NJ
80 14144 100 SL 9176 3/18/14 TW TW 11 RR 66 3.61 0.22 210 K 08150 K 07013 SL 2331-44 750 OK
81 14145 100 SL 9176 3/18/14 TW TW 10 RR 64 3.45 0.28 195 K 08150 K 07013 SL 2331-44 600 OK
82 14284 100 BZ 2083 3/20/14 TW TW 13 RR 71 2.87 0.19 210 K 10193 WIF 820 K 02022 600 MN
83 14285 100 BZ 2042 4/14/14 TW TW 12 RR 82 3.54 0.31 220 K 12056 MED 5211 K 06022 3000 CA
84 14287 100 BZ 2042 4/14/14 TW TW 11 RR 79 3.56 0.29 255 K 12056 MED 5211 K 06022 750 MN
85 14358 100 AH 234 4/15/14 TW TW 10 RR 70 3.25 0.30 210 K 13354 MAC 2415 WIF 820 2200 PA
86 14360 100 AH 234 5/10/14 TW TW 9 RR 59 3.15 0.21 175 K 10081 WIF 820 K 05262 700 IA
87 14361 100 AH 234 5/10/14 TW TW 9 RR 62 3.76 0.18 205 K 10081 WIF 820 K 05262 1300 IA
88 MAC 3198 100 MAC 2545 9/7/14 S S 10 RR 60 N/A N/A N/A SL 3345 SL 1226 SL AB 7214 1000 PA
 
LOT  NO. LAMB'S FLOCK # % REG. LAMB'S SIRE DATE OF BIRTH BR. TY. REARED BR. WT. DNA ADJ. WN. WT. ADJ REA to 135 ADJ BF to 135 Wt on 4/17/15 DAM'S FLOCK # DAM'S SIRE GRAND DAM'S SIRE Bid State
EWE LAMBS $350 FLOOR
Click Ear Tag# To View Photo      Click to view group photos
 
89 15128 100 K 13070 2/5/14 S S 14 RR 84 3.55 0.26 100 10067 K 08015 VA 0268 600 NJ
90 15104 75 MAC 2841 12/11/14 TR TW 12 RR 64 3.60 0.23 102 8039 CUM 366 K 02022 350 NE
91 15106 100 MAC 2841 12/11/14 TW TW 12 RR 86 3.47 0.22 128 7046 K 02022 SL 5259ET 950 PA
92 15107 100 MAC 2841 12/12/14 S S 14 RR 58 3.45 0.20 107 8071 K 06022 MC 0038 350 MN
93 15108 100 SL 9176 12/12/14 S S 15 RR 59 3.76 0.24 115 10069 K 08015 K 06022 500 IA
94 15303 35 EL8106 12/14/14 TW TW 11 RR 58 3.78 0.25 104 9336 OW 613 K 4233 600 WI
95 15306 100 MAC 2841 12/16/14 TW S 11 RR 56 3.25 0.23 88 8052 MC-1893 K-2022 350 TN
96 15312 100 MAC 2841 12/20/14 TW TW 11 RR 70 3.07 0.16 113 11377 K10084 SL 3034 550 IA
97 15202 100 K 14015 12/22/14 S S 14 RR 81 3.08 0.24 126 10164 MAC 2087 MED 5211 750 SD
98 15203 100 K 14015 12/23/14 TW TW 13 RR 87 3.90 0.28 117 3002 K 08015 K 09089 750 VA
99 BZ 5001 100 SLACK 4102 12/23/14 S S 13 RR 99 3.47 0.24 140 BZ 3065 BZ 2075 K 09089 450 IA
100 15216 100 K 14015 12/25/14 TR TW 13 RR 96 3.87 0.26 119 9029 K 08140 K 02022 2300 PA
101 15217 100 K 14015 12/25/14 TR TW 12 RR 104 3.70 0.29 124 9029 K 08140 K 02022 1800 IA
102 15223 100 K 14015 12/25/14 TW TW 16 RR 86 3.34 0.28 119 2021 K 09089 K 08140 550 VA
103 15225 100 K 14015 12/26/14 TW TW 13 RR 92 4.45 0.35 119 2005 K 09089 MAC 1893 4200 PA
104 15118 100 MAC 2841 12/29/14 TW S 14 RR 56 3.45 0.19 89 9040 K 06022 MC 0038 500 MN
105 15232 100 URF 033 12/29/14 TW TW 16 RR 107 3.05 0.18 145 1166 VD 955 BZ 5170 1300 IL
106 15234 100 SL 4102 12/29/14 TW TW 14 RR 98 3.35 0.28 128 1102 K 09089 K 06022 500 NJ
107 15326 100 SL9176 1/1/15 TW TW 10 RR 68 3.05 0.17 95 11339 HOWARD SH 355 750 IL
108 15331 100 SL9176 1/3/15 TW TW 11 RR 68 3.02 0.25 89 10113 HOW 6070 K 07011 750 IL
109 15005 100 K 14015 1/5/15 TW TW 14 RR 94 3.31 0.20 111 13060 K 07012 MED 5211 850 WI
110 15335 12 EL8106 1/5/15 TW TW 10 RR 58 3.07 0.20 88 11302 JEDI CUM 366 950 NE
111 15010 100 K 12211 1/7/15 TW TW 12 RR 96 3.31 0.17 110 13090 K 07012 HOW 6070 550 NJ
112 15236 100 K 12211 1/8/15 TW TW 11 RR 80 3.32 0.27 111 2007 K 09089 K 06022 1000 PA
113 15237 100 K 12211 1/8/15 T/T TW 10 RR 86 3.22 0.23 112 2007 K 09089 K 06022 600 WI
114 15011 100 K 14015 1/9/15 TW S 12 RR 77 3.53 0.16 107 12091 MED 5211 K 02022 750 SD
115 15240 100 K 14015 1/9/15 TW TW 13 RR 94 3.42 0.25 114 1119 K 09089 K 02022 550 PA
116 BZ 5009 100 SLACK 4102 01/09/15 TW TW 12 RR 91 3.20 0.27 121 BZ 3040 K 08015 K 05016 500 SD
117 15013 100 K 14015 1/10/15 TW TW 9 RR 79 3.22 0.19 96 13171 MAC 2554 MAC 2010 350 IA
118 15016 100 URF 033 1/10/15 TR TW 12 RR 99 3.77 0.23 104 13092 MED 5211 LM 0715 550 MN
119 15020 100 K 14015 1/10/15 TW TW 10 RR 96 2.82 0.15 101 13146 K 07012 MED 5211 500 MN
120 15021 100 K 14015 1/10/15 S S 14 RR 78 3.40 0.19 113 11118 K 09033 MED 5211 550 SD
121 15245 100 K 14015 1/10/15 TW TW 13 RR 86 3.86 0.32 110 1121 K 09089 K 08140 800 VA
122 15246 100 K 14015 1/10/15 TW TW 10 RR 84 3.75 0.25 106 1121 K 09089 K 08140 1500 IN
123 15247 100 K 14015 1/10/15 TW TW 13 RR 90 3.77 0.26 113 1104 K 09089 K 08140 800 VA
124 15248 100 K 14015 1/10/15 TW TW 12 RR 80 3.94 0.26 100 1104 K 09089 K 08140 800 WI
125 MAC 3216 100 MAC 2510 1/11/15 TW TW 9 QR 93 N/A N/A N/A K 13101 MED 5211 DSS 355-04 400 IA
126 15026 100 K 12211 1/12/15 TW TW 14 RR 81 3.40 0.18 104 11091 K 09033 CH 7-171 450 WI
127 15120 100 K 13070 1/12/15 QD S 10 RR 81 2.78 0.26 95 12052 K 10008 HOW 6070 500 IA
128 15122 100 K 13070 1/13/15 S S 14 RR 76 3.21 0.23 113 8128 K 07011 MC 0038 475 SD
129 MAC 3253 100 MAC 2611 1/15/15 TW TW 12 RR 82 N/A N/A N/A ER11344 ERST R646 ERST g1-1 575 IA
130 15037 100 K 12211 1/17/15 TW S 11 RR 82 3.20 0.20 93 13095 MED 5211 HOW 6070 575 PA
131 15043 100 K 13084 1/24/15 TW TW 14 RR 93 3.19 0.26 103 10017 MAC 2087 K 02022 425 NJ
132 15051 100 K 13084 1/27/15 TW TW 12 RR 89 3.41 0.22 96 12103 MAC 2010 MAC 2087 500 WI
133 MAC 3293 100 SL 9460 1/27/15 TW TW 10 RR 112 N/A N/A N/A M 2821 MAC 2565 ERST 42R 500 WI
134 15266 100 K 14015 1/29/15 TW TW 11 RR 89 2.77 0.21 87 9025 K 08140 K 02022 750 IN
135 15055 100 MAC 2841 1/30/15 TW S 8 RR 86 3.22 0.24 84 14007 SL 9176 K 07011 475 PA
136 15071 100 K 13084 2/3/15 TW TW 15 RR 98 3.20 0.24 85 13391 DT 33-12 K 10089 475 MO
137 15075 100 K 14015 2/3/15 TW TW 14 RR 105 3.29 0.24 100 13311 K 11376 DT 21-7 450 MN
 
LOT  NO. LAMB'S FLOCK # % REG. LAMB'S SIRE DATE OF BIRTH BR. TY. REARED BR. WT. DNA ADJ. WN. WT. ADJ REA to 135 ADJ BF to 135 Wt on 4/17/15 DAM'S FLOCK # DAM'S SIRE GRAND DAM'S SIRE Bid State
EWE LAMBS $300 FLOOR
Click Ear Tag# To View Photo      Click to view group photos
 
138 15302 50 EL8106 12/14/14 TW TW 10 QR 65 2.56 0.22 100 8083 K 7087 K 6124 650 MN
139 15311 100 K13070 12/20/14 S S 10 RR 56 3.35 0.26 96 6120 JCJ 100 MC 01-144 600 IA
140 15205 100 K 14015 12/23/14 S S 14 RR 77 3.60 0.17 111 1122 K 09089 K 08140 500 WI
141 15209 100 AN 337V1 12/24/14 TW TW 13 QR 97 3.65 0.28 131 9106 CHAP 7-171 K 05025 1200 IN
142 15116 100 MAC 2841 12/27/14 TW TW 12 RR 51 3.01 0.24 82 12106 MAC 2010 K 02022 300 WI
143 15315 SCRATCHED
144 15320 50 EL8106 12/31/14 TW TW 11 RR 57 3.01 0.20 80 10209 WIF 820 MC 0038 300 IA
145 15325 100 SL9176 1/1/15 TW TW 10 RR 68 2.91 0.21 90 11339 HOWARD SH 355 400 IA
146 15324 100 SL9176 1/2/15 TW TW 10 RR 54 2.91 0.23 75 10310 HOWARD K-2022 400 WI
147 15328 100 MAC 2841 1/2/15 TW TW 9 RR 60 3.03 0.19 87 6012 K-2022 K 03174 375 MN
148 15235 100 K 14015 1/3/15 S S 13 RR 70 3.00 0.24 108 2028 KNAPKE 5504 BZ 5170 400 IA
* 149 15008

100            

K 13084  1/28/15 TW   TW   14 RR 95 4.12  0.18   12067 MAC 2087 K 07027 2300 PA
150 15340 100 MAC 2841 1/6/15 TRI TW 9 RR 71 2.59 0.22 96 10117 HOW 6070 K 07011 450 TN
151 BZ 5010 100 SLACK 4102 1/9/2015 TW TW 11 RR 88 3.06 0.24 107 BZ 3040 K 08015 K 05016 500 MN
152 15341 50 EL8106 1/10/15 S S 12 RR 57 2.82 0.20 86 12055 MC 11-23 HOW 6070 550 NE
153 15342 50 EL8106 1/11/15 TW TW 10 RR 64 2.93 0.20 80 10160 MAC 2087 SH 355 500 IA
154 15028 100 K 12211 1/12/15 TW TW 12 RR 75 2.83 0.22 97 11055 K 05016 SL 1061F 500 WI
155 15346 100 MAC 2841 1/15/15 S S 9 RR 63 2.87 0.20 91 9086 OW 613 MC 02-67 500 NE
* 156 15029 100   K 12211 1/13/15 S S 16   RR  89 3.27 .21 115 13107 K 10063 K 10097 700 NE
157 15040 100 SL 9176 1/23/15 TW TW 14 RR 104 2.88 0.16 100 14202 K 10085 LM 0715 400 SD
158 15041 100 SL 9176 1/23/15 TW TW 10 RR 98 2.85 0.19 98 14202 K 10085 LM 0715 450 MN
159 BZ 5022 100 K 12079 1/25/15 TW TW 14 RR 105 2.98 0.19 101 BZ 3027 K 08015 VD 955 450 MN
160 15044 100 URF 033 1/26/15 TW S 13 RR 97 3.32 0.26 100 13112 K 07012 MED 5211 400 WI
161 15059 100 K 14015 1/31/15 TW TW 12 RR 69 2.75 0.19 70 M2770 SL 1148 K 07012 325 MN
162 15060 100 K 14015 1/31/15 TW TW 15 RR 101 2.81 0.18 87 13111 K 07012 MED 5211 300 MO
163 15061 100 K 14015 1/31/15 TW TW 13 RR 102 2.74 0.17 94 13111 K 07012 MED 5211 400 TN
164 15063 50 BEGALKA 2/1/15 TW TW 10 RR 88 2.78 0.20 80 4081 K 02022 SL 5116WG 300 IA
165 15065 50 BEGALKA 2/1/15 TW S 12 QR 84 2.67 0.18 88 4081 K 02022 SL 5116WG 525 SD
166 15124 100 K 13070 2/1/2015 TW TW 13 RR 61 3.07 0.28 72 11015 K 05016 HEN 4-7 375 MN
167 15069 100 SL 9176 2/2/15 TW TW 10 RR 94 3.00 0.22 67 14272 K 12060 K 09089 375 IA
168 15076 100 MAC 2841 2/3/15 S S 9 RR 84 2.68 0.27 78 14347 K 13070 OWEN 613 300 IN
169 15125 100 K 13070 2/3/15 S S 14 RR 68 3.17 0.25 79 12009 MAC 2010 SL 3034 400 TN
170 15079 100 SL 9176 2/4/15 TW TW 13 RR 89 3.11 0.21 76 14264 K 12060 K 09089 425 WI
171 15129 100 K 13070 2/8/2015 S S 13 RR 71 2.92 11.09 78 9074 K 06022 MC 0038 300 SD
172 15131 100 K 13070 02/10/15 S S 12 RR 76 2.89 0.23 75 12214 K 08015 K 06022 300 WI
*THIS IS A LATE SUBSTITUTION
LOT  NO. LAMB'S FLOCK # % REG. LAMB'S SIRE DATE OF BIRTH BR. TY. REARED BR. WT. DNA ADJ. WN. WT. ADJ REA to 135 ADJ BF to 135 Wt on 4/17/15 DAM'S FLOCK # DAM'S SIRE GRAND DAM'S SIRE Bid State
EWE LAMBS $250 FLOOR
Click Ear Tag# To View Photo      Click to view group photos
 
173 15207 100 K 14015 12/23/14 TW TW 13 RR 79 2.41 0.17 91 2006 K 09089 MAC 1893    
174 15117 100 MAC 2841 12/28/14 S S 14 RR 58 2.71 0.18 104 12026 MAC 2010 K 02022 450 MN
175 15314 25 EL8106 12/30/14 TW TW 10 RR 54 2.63 0.19 76 9316 K-7011 PANTHER 300 IA
176 15316 25 EL8106 12/30/14 TW TW 9 RR 49 3.10 0.23 74 7071 K-4233 P CEASER 375 IA
177 15318 12 EL8106 12/31/14 TW TW 9 RR 52 2.62 0.21 68 10351 JEDI VIPER 375 IA
178 ROURK922 0 EL8106 1/1/15 TW TW 10 RR 56 2.44 0.20 70 N/A Dale Dale 375 IA
179 15323 100 SL9176 1/2/15 TW TW 10 RR 56 2.54 0.20 78 10310 HOWARD K-2022 350 WI
180 15329 100 MAC 2841 1/2/15 TW TW 8 RR 49 2.70 0.21 64 6012 K-2022 K 03174 300 IA
181 15330 100 SL9176 1/3/15 TW TW 9 RR 59 2.71 0.22 74 10113 HOW 6070 K 07011 450 IA
182 ROURK920 SCRATCHED
183 15006 100 K 12211 1/6/15 S S 8 RR 49 2.52 0.20 85 11020 K 09033 CH 7-171 300 MN
184 ROURK912 SCRATCHED
185 15344 50 EL8106 1/14/15 TW TW 9 RR 57 2.86 0.20 76 6108 JCJ 100 MC 0038 375 MN
186 15259 100 K 13084 1/22/15 TW TW 10 RR 85 3.22 0.18 96 2016 KNAPKE 5504 UL 76-05 400 MN
187 15261 100 K 12079 1/23/15 TR TR 14 RR 101 3.14 0.17 90 8011 SLACK 7044 BH 1595 350 ND
188 15262 100 K 12079 1/23/15 TR TR 9 RR 109 3.05 0.20 92 8011 SLACK 7044 BH 1595 425 ND
189 BZ 5021 100 K 13084 1/25/15 S S 14 RR 74 2.55 0.20 98 BZ 3057 BZ 1 BZ 3 350 WI
190 BZ 5023 100 K 12079 1/25/15 TW TW 12 RR 81 2.46 0.18 84 BZ 3027 K 08015 VD 955 325 IA
191 15046 100 K 12211 1/26/15 TW TW 7 RR 65 2.50 0.21 74 11103 K 05016 MAC 1893 325 WI
192 15058 100 K 14015 1/31/15 TW TW 13 RR 92 2.46 0.16 88 M2770 SL 1148 K 07012 400 MO
193 15067 100 K 13084 2/1/15 TW TW 13 RR 77 2.50 0.21 71 13080 MED 5211 K 05016 325 TN
194 BZ 5026 100 K 14051 02/01/15 TW TW 16 RR 81 2.55 0.19 79 BZ 3033 K 08015 BZ 5170 375 IA
195 BZ 5027 100 K 14051 02/01/15 TW TW 14 RR 82 2.87 0.20 85 BZ 3033 K 08015 BZ 5170 400 MN
