26th Annual Production Sale

Saturday, May 3rd, 2014 @ 6:30 pm
Tippie Beef Center, Kirkwood Community College, Cedar Rapids, IA
Offering 70 Ram Lambs, 10 Yrl. Ewes and 100 Ewe Lambs

CONTACT INFORMATION FOR THE SATELLITE FLOCKS SERVING KIMM SUFFOLKS:

Rich & Mandy Rourke
4714 Sharon Center Rd SW
Iowa City, IA 52240
(319) 683-3021
Cell (319) 930-2001
[email protected]
[email protected]
Rob & Christy Zelinsky
21961 470th Ave
Brookings, SD 57006
(605) 693-2973
Cell (605) 354-8248
[email protected]
Terry & Lynn Chapman
1374 Old Muscatine Rd
Tipton, IA 52772
(319) 398-5568
Cell (319) 329-5904
[email protected]

2014 Sale Results

2014 Kimm Production Sale Summary
Description Averages
56 Rams  $890
3 Yearling Rams $642
53 Ram Lambs $905
   
97 Ewes $689
16 Yearling Ewes $1,022
81 Ewe Lambs $621
153 Lots $763
 
SALE TOTAL $116,710

107 buyers registered for the sale with sheep being sold to 15 states


LOT # Lambs Flock Tag % REG. Lamb's Sire Date of Birth Birth Type Reared Br. Wt DNA Adj Wn. Wt ADJ REA to 135 ADJ BF to 135 Wt  4/18/14 Dam's Flock Tag Dam's Sire Grand Dam's Sire Bid State
RAMS $800 FLOOR       Click Ear Tag# To View Photo         Click here to view group photos
1 14116 50 EL 8106 12/18/13 S S 14 RR 87 3.44 0.14 128 12009 MAC 2010 SL 3034 1000 IA
2 14301 100 SL 9176 12/22/13 S S 11 RR 76 3.73 0.23 130 6108 JCJ 100 MC 0038 1300 VA
3 14226 100 K 10085 12/25/13 TW TW 13 RR 88 3.81 0.13 146 12057 MED 5211 K 02022 1000 MO
4 14002 100 SL 9176 1/1/14 TR TW 10 RR 85 4.02 0.21 130 11020 K 09033 CH 7-171 1300 WA
5 14012 100 K 13084 1/3/14 S TW 16 RR 86 3.56 0.21 142 10036 MAC 2087 SL 2331-44 800 SD
6 14014 100 SL 9176 1/3/14 TR TW 10 RR 80 3.55 0.26 114 10107 HOW 6070 K 07013 1200 IA
7 14020 100 SL 9176 1/6/14 TW TW 18 RR 109 3.56 0.20 146 12055 MC 11-23 HOW 6070 800 NE
8 14022 100 SL 9176 1/6/14 TW TW 12 RR 109 3.77 0.18 146 12140 MAC 2010 K 02022 2000 IA
9 14032 100 K 13084 1/17/14 S S 17 RR 101 3.12 0.23 142 12091 MED 5211 K 02022 2000 IA
RAMS $700 FLOOR       Click Ear Tag# To View Photo          Click here to view group photos
10 14101 100 SL 9176 12/2/13 TW S 14 RR 86 3.55 0.18 150 11029 MED 5211 MC 0038 1400 IN
11 14108 100 SL 9176 12/4/13 TW TW 14 RR 105 3.39 0.11 149 9010 K 07012 SL 5259ET 950 MN
12 14205 100 K 12060 12/22/13 TW TW 14 RR 108 3.00 0.10 167 32 KNAPKE 5504 BZ 5170 1100 SD
13 14212 100 K 12060 12/24/13 TW TW 12 RR 85 3.06 0.14 130 12146 MED 5211 K 02022 900 SD
14 14222 100 K 12060 12/25/13 TR TR 13 RR 90 2.91 0.15 135 4081 K 02022 SL 5116WG NS  
15 14008 100 K 13084 1/2/14 TW S 11 RR 87 3.23 0.15 146 10117 HOW 6070 K 07011 900 TN
16 14021 100 SL 9176 1/6/14 TW TW 16 RR 84 3.44 0.18 133 12055 MC 11-23 HOW 6070 900 NE
17 14024 100 SL 9176 1/6/14 TW TW 12 RR 82 3.08 0.23 125 8084 K 07011 MC 0038 1350 ND
18 14025 100 SL 9176 1/6/14 TW TW 12 RR 84 3.51 0.21 118 8084 K 07011 MC 0038 1200 IA
19 14031 100 VT N221 1/17/14 S S 14 RR 91 3.26 0.16 134 13090 K 07012 HOW 6070 700 IA
20 14258 100 BZ 942 1/27/14 S S 18 RR 85 3.25 0.15 119 9029 K 08140 K 02022 700 IN
YEARLING RAMS FLOOR     YEARLING WTS AND DATA TAKEN 10/28/13           Click here to view group photos
21 13305 50 MIL 0-757 12/16/12 TW TW 10 RR 77 3.32 0.16 192 8052 MAC 1893 K 02022 800 IA
22 13177 100 BAG 11465 5/3/13 TW TW 11 RR 82 3.69 0.15 189 10193 WIF 820 K 02022 700 IA
RAMS $600 FLOOR       Click Ear Tag# To View Photo                Click here to view group photos
23 14102 100 SL 9176 12/2/13 TR TW 13 RR 101 2.79 0.12 126 10069 K 08015 K 06022 NS  
24 14209 100 K 12060 12/23/13 TW TW 11 RR 79 3.01 0.15 133 1104 K 09089 K 08140 800 SD
25 14216 100 K 12060 12/25/13 TW TW 14 RR 95 3.05 0.13 150 8011 SLACK 7044 BH 1595 600 IA
26 14225 100 K 10085 12/25/13 TW TW 14 RR 92 3.28 0.12 135 12057 MED 5211 K 02022 600 MN
27 14303 25 EL 8106 12/25/13 S S 10 RR 61 2.89 0.16 135 9144 JEDI K 7011 1250 WI
28 14319 50 EL 8106 12/27/13 TW TW 10 RR 63 3.37 0.14 110 8083 K 7087 K 6124 1000 ND
29 14323 100 SL 9176 12/28/13 TW TW 9 RR 60 3.36 0.20 122 10124 HOW 6070 MC 0038 600 SD
30 14004 100 MED 5211 1/1/14 TR TW 12 RR 88 2.79 0.21 128 12053 K 10008 HOW 6070 800 KS
31 14005 100 SL 9176 1/2/14 TR S 11 RR 82 2.86 0.17 127 8083 K 07011 K 05025 700 KS
32 14010 100 SL 9176 1/3/14 TR TW 10 RR 98 3.62 0.16 134 11055 K 05016 SL 1061 F 1050 IA
33 14379 13 EL 8106 1/5/14 TW TW 10 RR 86 2.99 0.17 110 11302 JEDI CUM 366 2300 IA
34 14026 100 MED 5211 1/6/14 TW TW 12 RR 75 3.06 0.23 116 11103 K 05016 MAC 1893 2700 SD
35 14235 100 K 12060 1/10/14 TW TW 13 RR 80 3.29 0.10 101 12157 MAC 2010 CH 7-171 600 IA
36 14250 100 K 12060 1/26/14 TW TW 14 RR 94 2.92 0.16 105 2005 K 09089 MAC 1893 600 IA
37 14261 100 K 12060 1/27/14 TW TW 14 RR 95 3.37 0.14 109 2021 K 09089 K 08140 850 NE
38 14269 100 K 12060 2/1/14 S S 17 RR 85 3.40 0.12 108 2081 K 11054 K 09089 600 SD
39 14046 100 JCJ OW1 2/14/14 TW TW 11 RR 96 3.35 0.15 82 13129 MED 5211 K 07012 1300 SD
40 14053 100 JCJ OW1 2/21/14 S S 20 RR 112 2.97 0.21 103 13111 K 07012 MED 5211 750 WI
41 14372 13 EL 8106 12/24/14 TR TR 12 RR 72 2.94 0.17 107 7071 K 04233 P CEASAR 800 SD
RAMS $500 FLOOR       Click Ear Tag# To View Photo                 Click here to view group photos
42 13363 100 MAC 2415 4/10/13 S S 12 RR 72 3.34 0.16 168 9086 OW 613 MC 02-67 500 WI
43 13370 75 MAC 2415 10/10/13 S S 11 RR 61 3.48 0.22 140 9186 JEDI MED 5211 550 MN
44 14103 100 SL 9176 12/2/13 TR TW 13 RR 78 3.04 0.18 123 10069 K 08015 K 06022 500 WI
45 14106 100 SL 9176 12/4/13 QD TW 11 RR 84 3.33 0.19 118 7200 VA 0268 SL 9146bf 560 MN
46 14009 100 SL 9176 1/3/14 TR TW 11 RR 87 3.39 0.21 132 11055 K 05016 SL 1061 F 650 MN
47 14239 100 K 12060 1/15/14 TW TW 16 RR 94 3.32 0.14 114 10168 MAC 2087 MED 5211 500 IA
48 14259 100 K 12060 1/27/14 TW TW 17 RR 85 3.21 0.18 105 9042 K 08140 BZ 5126 NS  
49 14260 100 K 12060 1/27/14 TW TW 16 RR 92 3.37 0.17 109 9042 K 08140 BZ 5126 500 IA
50 14040 100 JCJ OW1 2/4/14 S S 12 RR 90 3.19 0.16 102 13146 K 07012 MED 5211 500 MN
51 14055 100 K 13084 2/22/14 TW TW 13 RR 132 2.88 0.24 95 13079 MED 5211 K 05016 500 IA
52 14304 25 EL 8106 12/25/14 S S 9 RR 57 3.06 0.23 105 5104 K-4233 HARMS 600 IA
RAMS $400 FLOOR       Click Ear Tag# To View Photo             ►Click here to view group photos
53 14118 100 SL 9176 12/21/13 TW TW 11 RR 83 2.93 0.18 102 8071 K 06022 MC 0038 400 IA
54 14305 100 SL 9176 12/26/13 TW TW 10 RR 63 2.55 0.16 102 8052 MAC 1893 K 02022 NS  
55 14309 100 SL 9176 12/26/13 TW TW 11 RR 68 2.69 0.14 104 10160 MAC 2087 SH 355 700 NJ
56 14328 25 EL 8106 12/26/13 TR TR 10 RR 66 2.61 0.17 105 6066 K 4233 RAW PW 400 SD
57 14236 100 K 10085 1/11/14 S S 17 RR 84 2.42 0.13 122 1113 BZ 3 KIMM 2022 400 IA
58 14034 100 VT N221 1/24/14 TW TW 11 RR 87 3.05 0.24 98 13134 K 07012 K 10008 600 IA
59 14035 100 VT N221 1/24/14 TW TW 11 RR 81 3.28 0.20 93 13134 K 07012 K 10008 600 IA
60 14265 100 BZ 942 1/27/14 S S 18 RR 81 3.13 0.10 121 8045 SLACK 7044 BZ 5126 400 IA
61 14337 100 K 13070 2/3/14 TW TW 10 RR 70 2.72 0.14 75 11377 K 10084 SL 3034 400 IA
62 14042 100 SL 9176 2/7/14 TR TW 10 RR 96 2.97 0.18 91 11007 K 08015 MC 0038 NS  
63 14339 100 K 13070 2/10/14 S S 11 RR 68 3.08 0.26 72 10113 HOW 6070 K 7011 750 TN
Yearling Ewes       Click Ear Tag# To View Photo         WTS AND DATA TAKEN 10/28/13               Click here to view group photos
64 13346 100 K 11192 1/20/13 S S 11 QR 63 3.44 0.18 160 CS 581 SL 3034 K 98143 300 TN
65 Mac 2772 100 MAC 2551 1/24/13 TW TW 13 RR N/A N/A N/A N/A SL 1451 McL 1022 Or. SL 5188E 1500 TN
66 13143 100 MAC 2554 1/29/13 TW TW 9 RR 74 3.62 0.20 178 12214 K 08015 K 06022 900 TN
67 13159 100 AH 234 2/10/13 TR TW 7 RR 61 4.61 0.26 163 12096 BAG 9566 K 08015 800 IA
68 Mac 2836 100 McG 1640 2/13/13 TW TW 11 RR N/A N/A N/A N/A SL 0453 SL 9260 SL 5188E 1500 IA
69 Mac 2871 100 K 07012 2/22/13 TW TW 10 RR N/A N/A N/A N/A K 12005 MAC 2010 K 07011 700 PA
70 Mac 2886 100 K 07012 2/27/13 TW TW 10 RR N/A N/A N/A N/A K 12151 MAC 2010 UL 76-05 650 SD
71 Mac 2910 100 K 07012 3/6/13 S S 17 RR N/A N/A N/A N/A K 12021 MAC 2087 HEN 4-7 1200 SD
72 Mac 2926 100 K 07012 3/17/13 S S 15 RR N/A N/A N/A N/A K 12007 K 08015 K 06022 950 WI
73 13174 100 K 11200 3/24/13 TW TW 9 RR 68 3.90 0.17 170 5011 MC 0038 SW T-1004 2000 IL
74 13362 100 MAC 2415 3/25/13 S S 10 RR 70 3.18 0.20 165 8005 MED 5211 MC 0038 1700 PA
75 13364 100 K 11192 4/11/13 TW TW 11 RR 62 3.31 0.22 142 10113 HOW 6070 MC 0038 600 PA
76 13365 100 K 11192 4/11/13 TW TW 10 RR 60 3.17 0.20 152 10113 HOW 6070 MC 0038 600 MN
77 13175 100 BAG 11465 4/24/13 TW TW 12 RR 72 3.27 0.23 166 11091 K 09033 CH 7-171 1600 IA
78 13176 100 BAG 11465 4/24/13 TW TW 11 RR 71 2.64 0.31 139 11091 K 09033 CH 7-171 450 IA
79 14203 100 K 10085 10/14/13 S S 10 RR 63 2.95 0.21 158 7117 UL 76-05 MC 01-144 900 WI
EWE LAMBS $350 FLOOR       Click Ear Tag# To View Photo                      Click here to view group photos
80 14104 100 SL 9176 12/3/13 TR TW 12 RR 83 2.94 0.24 107 11015 K 05016 HEN 4-7 400 KS
81 14111 100 SL 9176 12/6/13 TW TW 13 RR 82 3.56 0.20 107 7196 VA 0268 K 02022 500 MN
82 14112 100 SL 9176 12/6/13 TW S 11 RR 78 2.49 0.16 113 5085 SL 3034 MC 01-144 650 SD
83 14113 100 SL 9176 12/6/13 TW TW 13 RR 89 3.65 0.19 128 11049 MED 5211 K  02022 600 KS
84 14114 100 SL 9176 12/6/13 TW TW 12 RR 69 3.28 0.27 85 11049 MED 5211 K  02022 700 PA
85 14115 100 SL 9176 12/6/13 TR S 11 RR 94 3.49 0.18 125 5200 MC 0038 K 96136 1150 PA
86 14120 100 SL 9176 12/21/13 TW TW 12 RR 71 3.04 0.26 96 9098 K 06022 MC 0038 500 TN
87 BZ 4002 100 K 12060 12/22/13 16 TW TW QR 94 3.35 0.15 137 BZ 9003 K 04227 RW 1322 1450 IL
88 14220 100 K 12060 12/25/13 TR TW 14 RR 97 3.13 0.13 124 9106 CHAP 7-171 K 05025 900 IN
89 14221 100 K 12060 12/25/13 S S 14 RR 72 3.26 0.17 120 10164 MAC 2087 MED 5211 650 MN
90 14227 100 K 10085 12/26/13 S S 13 RR 65 2.85 0.10 125 11038 K 05016 HEN 4-7 450 MN
91 14308 25 EL 8106 12/26/13 TW TW 9 RR 67 3.27 0.25 105 9316 K 07011 PANTHER 350 IA
92 14310 100 SL 9176 12/26/13 TW TW 10 RR 72 3.49 0.24 97 10160 MAC 2087 SH 355 400 TN
93 14313 25 EL 8106 12/27/13 TW TW 10 RR 71 3.40 0.20 90 7021 K 05051 P CEASER 550 IA
94 14316 25 EL 8106 12/27/13 TW TW 9 RR 70 2.97 0.24 96 8019 CUM 366 K 02022 450 IA
95 14317 25 EL 8106 12/27/13 TW TW 10 RR 71 3.27 0.20 92 8019 CUM 366 K 02022 450 WI
96 14320 100 SL 9176 12/28/13 TW TW 11 RR 70 3.49 0.25 101 12186 MC 11-23 MED 5211 1000 KS
97 14321 100 SL 9176 12/28/13 TW TW 11 RR 66 3.42 0.22 95 12186 MC 11-23 MED 5211 1000 SD
98 14324 38 EL 8106 12/28/13 TW TW 10 RR 70 3.33 0.20 110 9375 K 08015 K 4233 550 TN
99 14003 100 SL 9176 1/1/14 TR TW 9 RR 60 3.24 0.19 86 11020 K 09033 CH 7-171 650 IN
100 14006 100 SL 9176 1/2/14 TR TW 11 RR 86 3.49 0.26 110 8083 K 07011 K 05025 1000 TN
101 14016 100 SL 9176 1/3/14 TR TW 10 RR 87 3.22 0.16 111 10107 HOW 6070 K 07013 1500 PA
102 Mac 2969 100 K 07012 1/3/14 TW TW 11 RR 78 N/A N/A N/A Batt 2072 URF 037 KEEN. MAC 1893 3000 IA
103 14389 13 EL 8106 1/5/14 TW TW 10 RR 85 3.46 0.22 98 11302 JEDI CUM 366 900 IA
104 14018 100 SL 9176 1/6/14 TW TW 14 RR 92 3.07 0.27 115 11118 K 09033 MED 5211 1900 KS
105 14029 100 MED 5211 1/7/14 TR TW 10 RR 86 3.40 0.28 107 11091 K 09033 CH 7-171 1400 KS
106 14329 100 K 13070 1/7/14 TW TW 11 RR 83 3.08 0.22 76 6012 K 02022 K 03174 650 TN
107 14330 100 K 13070 1/7/14 TW TW 10 RR 80 3.27 0.22 95 6012 K 02022 K 03174 850 MN
108 14232 100 K 10085 1/9/14 S S 17 RR 83 2.75 0.12 112 1169 K 09089 VD 7066 450 MN
109 Mac 2982 100 MAC 1893 1/13/14 TW TW 11 RR 79 N/A N/A N/A AND 1989 AND 228X7 AND 143C2 700 IA
110 14237 100 K 12060 1/14/14 S S 16 RR 92 2.89 0.14 118 1166 VD 955 BZ 5170 Scratch  
111 14240 100 K 10085 1/15/14 S S 15 RR 101 3.27 0.11 134 12125 MED 5211 MC 0038 750 PA
112 14249 100 BZ 942 1/26/14 S S 16 RR 79 3.10 0.16 98 1119 K 09089 K 02022 400 ND
113 14253 100 K 12060 1/26/14 TW TW 11 RR 79 2.60 0.10 106 2018 K 09089 K 08140 500 IA
114 14255 100 K 12060 1/26/14 TW TW 12 RR 86 3.52 0.16 92 2014 K 09089 K 02022 750 NJ
115 14263 100 BZ 942 1/27/14 S S 15 RR 83 3.21 0.10 105 1102 K 09089 K 06022 700 MN
116 Mac 3077 100 MAC 1893 1/28/14 S S 13 RR 80 N/A N/A N/A AND 313J2 AND 304B8 Batt 7107 650 IN
117 14043 100 SL 9176 2/7/14 TR TW 12 RR 102 3.92 0.21 84 11007 K 08015 MC 0038 650 WI
118 14054 100 JCJ OW1 2/22/14 S S 15 RR 105 3.21 0.26 82 2770 SL 1148 K 07012 400 WI
119 14057 100 SL 9176 2/27/14 S S 14 RR 91 2.97 0.24 74 11093 MED 5211 MC 0038 650 TN
EWE LAMBS $300 FLOOR       Click Ear Tag# To View Photo               Click here to view group photos
120 14109 100 SL 9176 12/4/13 TW TW 13 RR 91 2.48 0.14 117 9010 K 07012 SL 5259ET 750 KS
121 14119 100 SL 9176 12/21/13 TW TW 11 RR 67 3.11 0.25 78 8071 K 06022 MC 0038 300 IA
122 14370 13 EL 8106 12/24/13 TR TR 10 RR 68 2.73 0.18 85 10351 JEDI VIPER 750 NE
123 14371 13 EL 8106 12/24/13 TR TR 9 RR 70 2.62 0.18 86 10351 JEDI VIPER 750 IA
124 14374 25 EL 8106 12/26/13 TR TR 10 RR 72 2.74 0.16 85 6066 K 04233 RAW PW 450 IA
125 14325 38 EL 8106 12/28/13 TW TW 10 RR 69 2.46 0.22 107 9375 K 08015 K 4233 450 WI
126 14327 25 EL 8106 1/2/14 TW TW 9 RR 69 2.86 0.20 96 8135 CUM 366 MC 0038 450 MN
127 14244 100 BZ 942 1/25/14 S S 14 RR 85 2.75 0.10 105 2028 KNAPKE 5504 BZ 5170 600 ND
128 14251 100 K 12060 1/26/14 TW TW 13 RR 77 3.76 0.20 79 2005 K 09089 MAC 1893 450 IA
129 14254 100 K 12060 1/26/14 TW TW 13 RR 92 3.08 0.16 89 2014 K 09089 K 02022 600 MN
130 14257 100 K 12060 1/26/14 TW TW 13 RR 83 3.52 0.18 92 1121 K 09089 K 08140 500 MN
131 BZ 4010 100 BZ 942 1/26/14 18 TW TW RR 95 3.04 0.16 100 BZ 28 BA 98-7 BZ 2016 500 SD
132 14271 100 K 10085 2/1/14 TW TW 16 RR 82 2.50 0.13 82 9061 K 06022 HEN 4-7 400 MN
133 14039 100 JCJ OW1 2/2/14 TW TW 11 RR 97 2.94 0.23 88 13144 K 07012 MED 5211 800 PA
134 14045 100 JCJ OW1 2/11/14 S S 12 RR 87 3.51 0.27 79 13060 K 07012 MED 5211 600 IA
135 14282 100 K 12060 2/12/14 S S 19 QR 80 3.28 0.09 89 54 K 04227 MSU 0419 300 WI
136 14341 100 K 13070 2/12/14 S S 10 RR 69 3.41 0.21 70 6120 JCJ 100 MC 01-144 475 TN
137 14342 100 K 13070 2/13/14 S S 10 RR 61 3.23 0.24 67 12335 MAC 2415 Mc 02-67 550 MN
138 14049 100 JCJ OW1 2/19/14 S S 17 RR 101 2.98 0.23 83 13133 K 07012 MAC 2087 575 KS
EWE LAMBS $250 FLOOR       Click Ear Tag# To View Photo                Click here to view group photos
139 14105 100 SL 9176 12/3/13 TR TW 10 RR 61 3.34 0.20 93 11015 K 05016 HEN 4-7 400 SD
140 14107 100 SL 9176 12/4/13 QD TW 11 RR 68 2.42 0.20 93 7200 VA 0268 SL 9146bf 275 KS
141 14121 100 SL 9176 12/21/13 TW TW 11 RR 60 3.53 0.17 83 9098 K 06022 MC 0038 300 NJ
142 14373 25 EL8106 12/24/13 TW TW 10 RR 74 2.69 0.18 76 7071 K 04233 P CEASER 450 IA
143 14306 100 SL 9176 12/26/13 TW TW 9 RR 52 2.68 0.15 65 8052 MC-1893 K  02022 450 IA
144 14307 25 EL 8106 12/26/13 TW TW 10 RR 68 2.25 0.20 92 9316 K 07011 PANTHER 550 WI
145 14312 25 EL 8106 12/27/13 TW TW 10 RR 72 3.19 0.42 67 7021 K 05051 P CEASER 500 WI
146 14314 50 EL 8106 12/27/13 TW TW 9 RR 68 2.43 0.19 85 7005 SH 355 MC 02-67 650 IA
147 14332 25 EL 8106 1/8/14 S S 10 RR 59 2.40 0.18 65 6060 K 04233 P CEASER 400 IA
148 14125 50 EL 8106 1/12/14 QD S 9 RR 88     5009 SL 3034 MC 02-67 250 IA
149 14243 100 BZ 942 1/25/14 TR S 14 RR 84 2.83 0.14 98 20 KNAPKE 5504 UL 76-05 300 MN
150 14247 100 BZ 942 1/26/14 TW TW 14 RR 88 3.23 0.19 85 2016 KNAPKE 5504 UL 76-05 450 IA
151 14252 100 K 12060 1/26/14 TW TW 12 RR 66 2.98 0.14 77 2018 K 09089 K 08140 350 MN
152 BZ 4011 100 BZ 942 1/26/14 14 TW TW RR 83 2.78 0.18 86 BZ 28 BA 98-7 BZ 2016 325 IA
153 BZ 4012 100 K 12060 1/26/14 13 TW TW RR 87 2.90 0.14 81 BH 1937 BH 1595 RW 1322 250 MN
154 BZ 4013 100 K 12060 1/26/14 12 TW TW RR 84 3.14 0.12 90 BH 1937 BH 1595 RW 1322 275 IA
155 14267 100 BZ 942 1/27/14 TW TW 16 RR 88 2.44 0.17 79 1106 BZ 3 BURKE 6038 250 MN
156 14268 100 BZ 942 1/27/14 S S 16 RR 65 3.15 0.13 86 2007 K 09089 K 06022 275 NJ
157 14280 100 K 12060 2/11/14 TW TW 14 RR 74 3.00 0.15 68 5011 MC 0038 SW T-1004 350 IA
158 14340 100 K 13070 2/11/14 S S 11 RR 77 3.34 0.18 78 8005 MED 5211 MC 0038 650 IA
159 14345 100 K 13070 2/15/14 TR TW 9 RR 63 3.22 0.25 60 11143 JCJ 1019 MAC 2087 500 IA
160 14048 100 SL 9176 2/17/14 S S 13 RR 64 3.10 0.19 59 11128 MAC 2087 MED 5211 600 IA

THE ADJUSTED WEANING WEIGHT FORMULA USED ON THESE ANIMALS COMES FROM THE SHEEP PRODUCTION HANDBOOK,
BREEDING CHAPTER, AVAILABLE THROUGH ASI (AMERICAN SHEEP INDUSTRY ASSOCIATION).  THIS FORMULA ADJUST FOR BIRTH
WEIGHT, AGE OF DAM, SEX, TYPE OF BIRTH AND HOW IT WAS REARED.


NSIP Records since 1984
A Program Built on Credibility

Average Prices of Past Sales

The prices paid for sheep at the Kimm's sale are established by buyers bidding at their auction. This is the fairest way they know to establish the worth of an animal.

Here is a review of their past 16 production sales:

Year Total
Number
Avg
Price
Total
Sales
All
Rams
Avg
Price
Total
Sales
Ewe
Lambs
Avg
Price
Total
Sales
Yrlg/Aged
Ewes
Avg
Price
Total
Sales
1998 91 $469 $42,735 32 $670 $21,44 48 $360 $17,280 11 $365 $4,015
1999 96 $522 $50,130 42 $650 $27,300 44 $400 $17,600 10 $523 $5,230
2000 103 $514 $52,990 45 $554 $24,930 48 $480 $23,040 10 $502 $5,020
2001 102 $527 $53,768 49 $619 $29,712 46 $448 $20,608 8 $431 $3,448
2002 114 $495 $56,501 48 $735 $35,280 49 $329 $16,121 17 $300 $5,100
2003 111 $632 $70,182 46 $906 $41,676 47 $438 $20,586 18 $440 $7,920
2004 145 $777 $112,753 73 $1001 $73,073 64 $504 $32,256 8 $928 $7,424
2005 149 $784 $116,935 73 $939 $68,547 60 $643 $38,580 16 $613 $9,808
2006 127 $811 $103,080 62 $890 $55,180 50 $682 $34,100 15 $920 $13,800
2007 131 $698 $91,476 52 $814 $42,328 66 $606 $39,996 13 $704 $9,152
2008 137 $588 $80,646 62 $771 $47,802 69 $434 $29,946 6 $483 $2,898
2009 153 $615 $96,650 70 $794 $55,600 78 $443 $34,600 9 $716 $6,450
2010 152 $576 $87,556 65 $782 $50,830 79 $420 $33,180 9 $394 $3,546
2011 131 $740 $96,747 47 $933 $43,851 73 $526 $38,398 11 $1,318 $14,498
2012 177 $749 $132,600 71 $979 $69,509 95 $562 $53,390 11 $877 $9,647
2013 164 $812 $133,200 60 $1,022 $61,300 93 $678 $63,100 10 $825 $8,250
2014 153 $763 $116,710 56 $891 $49,885 81 $622 $50,382 16 $1,022 $16,350

17 year Avg. 2240 $652 $1,494,659 952 $821 $798,243 1090 $504 $563,163 198 $668 $132,556
Most buyers feel this is a sale where you receive excellent value for the money spent.

Sale Auctioneer, Marty Couch, Cairo, Mo, 660-263-5513
Ringmen, Ross Butler, Marengo, IA & Ernie Barnes, Earlham, IA


 

2014 Kimm Production Sale Album

 

Click To View
2013 Kimm Production Sale Results

For more information, Contact:

Kimm Suffolks
Bob Kimm & Family
1636 W Avenue
Dysart, Iowa 52224
319-476-3875 - Home
319-290-8997 - Cell
319-476-3874 - Fax
[email protected]

 

 

 

Web site design by EDJE Technologies
Updated on: