![]() |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25th Annual Production Sale Saturday, May 4th, 2013 @ 6:30 pm
|
![]() THE KIMM FAMILY WAS PRESENTED A CAKE PRIOR TO THE SALE BY THE DITTBRENNER & JOHNSTON FAMILIES OF WISCONSIN |
![]() THE HIGH SELLING RAM (LOT 49) PURCHASED BY RADELL SCHROCK & FAMILY, VR |
MacCauley Suffolks Atglen, PA 610-256-1608 |
Bar-Zel Suffolks Brookings, SD 605-354-8248 |
2013 Kimm Production Sale Summary Averages
Description | Averages |
• 58 Rams | $1,044 |
• 5 Yearling Rams | $1,000 |
• 53 Ram Lambs | $1,048 |
103 Ewes | $693 |
10 Yearling Ewes | $825 |
93 Ewe Lambs | $678 |
161 Lots | $819 |
119 buyers registered for the sale with sheep being sold to 21 states |
Results for Sale Rams
Click Here to View & Print l View Results by Sire
This year's sale will again be live on the internet, to register click on:
2013 FINAL SALE CATALOG
Sale Order Lot # | Lamb's Flock Tag | % REG | Lamb's Sire | Date of Birth | Birth Type/ Reared | Birth Wt | DNA | Adj. Wn. Wt. | Adj. REA to 135 lbs. | Adj. BF to 135 lbs. | WT. On 4/19/13 | Dam's Flock Tag | Dam's Sire | Grand Dam's Sire | Price | State | ||
|
||||||||||||||||||
1 | 12185 | 100 | BAG 9566 | 2/2/12 | S | 17 | RR | 101 | 5.91 | 0.21 | 320 | *11073 | MAC2087 | K 07011 | 500 | IA | ||
2 | Mac 2612 | 100 | URF 645 | 2/7/12 | TW | 14 | RR | N/A | N/A | N/A | N/A | Mac 1905 | Mac 1885 | SL 1352-9 | 900 | VA | ||
3 | 12225 | 100 | BAG 9566 | 3/7/12 | TR/TW | 10 | RR | 89 | 6.08 | 0.34 | 312 | *9021 | K 07011 | K 02022 | 400 | OR | ||
4 | 12230 | 100 | MAC 2010 | 3/9/12 | TW | 13 | RR | 86 | 6.99 | 0.36 | 335 | *7056 | K 02022 | RIT 7-50 | 2000 | KS | ||
Sale Order Lot # | Lamb's Flock Tag | % REG | Lamb's Sire | Date of Birth | Birth Type/ Reared | Birth Wt | DNA | Adj. Wn. Wt. | Adj. REA to 135 lbs. | Adj. BF to 135 lbs. | WT. On 4/19/13 | Dam's Flock Tag | Dam's Sire | Grand Dam's Sire | Price | State | ||
RAM LAMBS $800 FLOOR Click Ear Tag# To View Photo ►Click to view group photos |
||||||||||||||||||
5 | 13009 | 100 | K 07012 | 12/10/12 | TW | 10 | RR | 93 | 3.88 | 0.15 | 165 | 11013 | MED 5211 | K 02022 | 800 | VA | ||
6 | 13011 | 100 | K 11200 | 12/10/12 | S | 14 | RR | 78 | 3.61 | 0.15 | 165 | 9009 | K 07012 | SL 5259ET | 2100 | CA | ||
7 | 13013 | 100 | MC 11-23 | 12/10/12 | TW | 11 | RR | 83 | 3.87 | 0.23 | 163 | 5085 | SL 3034 | MC 01-144 | 1900 | NE | ||
8 | 13045 | 100 | MED 5211 | 12/29/12 | TW | 15 | RR | 87 | 4.00 | 0.20 | 135 | 9010 | K 07012 | SL 5259ET | 800 | VA | ||
9 | 13056 | 100 | K 07012 | 12/31/12 | TW | 16 | RR | 86 | 4.19 | 0.16 | 150 | *10036 | MAC 2087 | SL 2331-4 | 1100 | MI | ||
10 | 13057 | 100 | K 07012 | 12/31/12 | TW | 14 | RR | 91 | 4.17 | 0.20 | 147 | *10036 | MAC 2087 | SL 2331-4 | 1700 | OR | ||
11 | 13071 | 100 | MC 11-23 | 1/2/13 | TR/TW | 13 | RR | 92 | 3.86 | 0.17 | 141 | *10107 | HOW 6070 | K 07013 | 2000 | MN | ||
12 | 13073 | 100 | MED 5211 | 1/2/13 | TW | 11 | RR | 90 | 4.02 | 0.20 | 137 | *11055 | K 05016 | SL 1061F | 1900 | VA | ||
13 | 13075 | 100 | MED 5211 | 1/2/13 | TR/TW | 12 | RR | 113 | 3.44 | 0.23 | 150 | *11103 | K 05016 | MAC 1893 | 1800 | IA | ||
14 | 13087 | 100 | K 07012 | 1/4/13 | TW | 10 | RR | 78 | 4.37 | 0.24 | 123 | *8083 | K 07011 | K 05025 | 1300 | VA | ||
15 | 13102 | 100 | MED 5211 | 1/8/13 | TR/TW | 12 | RR | 101 | 4.24 | 0.22 | 134 | *4081 | K 02022 | SL 5116WG | 1600 | VA | ||
16 | 13106 | 100 | K 07012 | 1/9/13 | S | 13 | RR | 92 | 4.08 | 0.27 | 134 | *11072 | MED 5211 | K 07013 | 1400 | NE | ||
Sale Order Lot # | Lamb's Flock Tag | % REG | Lamb's Sire | Date of Birth | Birth Type/ Reared | Birth Wt | DNA | Adj. Wn. Wt. | Adj. REA to 135 lbs. | Adj. BF to 135 lbs. | WT. On 4/19/13 | Dam's Flock Tag | Dam's Sire | Grand Dam's Sire | Price | State | ||
|
||||||||||||||||||
17 | 12098 | 100 | MAC 2010 | 1/18/12 | TR/TW | 10 | RR | 80 | 5.97 | 0.22 | 308 | *9105 | LM 0715 | K 02022 | 700 | IN | ||
18 | 12209 | 100 | MAC 2010 | 2/15/12 | TW | 11 | RR | 70 | 6.55 | 0.34 | 304 | *10081 | K 08015 | MC 0038 | 700 | MO | ||
19 | 12223 | 100 | BAG 9566 | 2/27/12 | TW | 9 | RR | 100 | 6.43 | 0.36 | 327 | *11150 | K 07011 | MAC 2087 | 700 | IL | ||
20 | 12233 | 100 | BAG 9566 | 6/2/12 | TW | 12 | RR | 84 | 5.43 | 0.38 | 300 | *7117 | UL 76-05 | MC 01-144 | 400 | MO | ||
Sale Order Lot # | Lamb's Flock Tag | % REG | Lamb's Sire | Date of Birth | Birth Type/ Reared | Birth Wt | DNA | Adj. Wn. Wt. | Adj. REA to 135 lbs. | Adj. BF to 135 lbs. | WT. On 4/19/13 | Dam's Flock Tag | Dam's Sire | Grand Dam's Sire | Price | State | ||
RAM LAMBS $700 FLOOR Click Ear Tag# To View Photo ►Click to view group photos |
||||||||||||||||||
21 | 13012 | 100 | K 11200 | 12/10/12 | S | 13 | RR | 77 | 2.86 | 0.10 | 155 | 6097 | MC 0038 | SL8414qW | 800 | MN | ||
22 | 13014 | 50 | MIL 0-757 | 12/10/12 | TW | 12 | RR | 63 | 3.55 | 0.12 | 120 | 10069 | K 08015 | K 06022 | 700 | IA | ||
23 | 13027 | 100 | K 11200 | 12/12/12 | TW | 14 | RR | 76 | 3.68 | 0.16 | 158 | 4018 | MC 0038 | K 96136 | 1500 | IN | ||
24 | 13030 | 100 | MAC 2415 | 12/12/12 | S | 15 | RR | 86 | 4.11 | 0.21 | 172 | 4007 | MC 0038 | K 96136 | 1800 | IL | ||
25 | 13034 | 50 | MIL 0-757 | 12/15/12 | S | 14 | RR | 65 | 3.73 | 0.14 | 160 | 9101 | OW 613 | VA 268 | 1700 | MN | ||
27 | 13041 | 100 | MED 5211 | 12/28/12 | TW | 15 | RR | 98 | 3.19 | 0.21 | 163 | 5200 | MC 0038 | K 96136 | 700 | NE | ||
28 | 13062 | 100 | K 07012 | 1/1/13 | TW | 15 | RR | 95 | 3.53 | 0.23 | 150 | *10164 | MAC 2087 | MED 5211 | 1400 | CO | ||
29 | 13064 | 100 | MED 5211 | 1/1/13 | TR/TW | 14 | RR | 100 | 3.16 | 0.13 | 158 | *9121 | CH 7-171 | UL 76-05 | 1600 | IA | ||
30 | 13067 | 100 | K 07012 | 1/1/13 | TR/TW | 11 | RR | 95 | 3.36 | 0.16 | 133 | *11118 | K 09033 | MED 5211 | 1000 | MN | ||
31 | 13103 | 100 | MED 5211 | 1/8/13 | TR/TW | 11 | RR | 94 | 3.59 | 0.23 | 126 | *4081 | K 02022 | SL 5116WG | 1100 | VA | ||
32 | Mac 2756 | 100 | SL 1148 | 1/11/13 | TW | 11 | RR | 107 | 3.43 | 0.26 | 117 | K 11120 | Mac 2087 | K 08002 | 1100 | PA | ||
Sale Order Lot # | Lamb's Flock Tag | % REG | Lamb's Sire | Date of Birth | Birth Type/ Reared | Birth Wt | DNA | Adj. Wn. Wt. | Adj. REA to 135 lbs. | Adj. BF to 135 lbs. | WT. On 4/19/13 | Dam's Flock Tag | Dam's Sire | Grand Dam's Sire | Price | State | ||
|
||||||||||||||||||
34 | 12168 | 100 | MAC 2087 | 1/27/12 | TW/B | 11 | RR | 50 | 6.33 | 0.36 | 307 | 4008 | MC 0038 | K 96136 | 700 | IA | ||
35 | 12205 | 100 | K 08015 | 2/13/12 | TW/B | 11 | RR | 51 | 5.58 | 0.38 | 280 | 6149 | K 05262 | MC 0038 | 700 | NY | ||
36 | 12221 | 100 | K 08015 | 2/27/12 | S | 12 | RR | 71 | 5.86 | 0.33 | 289 | 5154 | MC 0038 | MC 01-144 | 700 | WA | ||
Sale Order Lot # | Lamb's Flock Tag | % REG | Lamb's Sire | Date of Birth | Birth Type/ Reared | Birth Wt | DNA | Adj. Wn. Wt. | Adj. REA to 135 lbs. | Adj. BF to 135 lbs. | WT. On 4/19/13 | Dam's Flock Tag | Dam's Sire | Grand Dam's Sire | Price | State | ||
RAM LAMBS $600 FLOOR Click Ear Tag# To View Photo ►Click to view group photos |
||||||||||||||||||
37 | 13029 | 50 | MIL 0-757 | 12/12/12 | S | 14 | RR | 73 | 2.74 | 0.18 | 148 | 3144 | K 02022 | FIELDS 90R | NS | |||
38 | 13031 | 50 | MIL 0-757 | 12/13/12 | TW | 13 | RR | 75 | 3.72 | 0.24 | 155 | 9040 | K 06022 | MC 0038 | 1800 | IA | ||
39 | 13039 | 100 | MED 5211 | 12/28/12 | TW | 14 | RR | 90 | 3.17 | 0.25 | 138 | 5029 | MC 0038 | K 02022 | 700 | SD | ||
40 | 13047 | 100 | MED 5211 | 12/30/12 | TW | 14 | RR | 78 | 4.44 | 0.30 | 127 | 9098 | K 06022 | MC 0038 | 900 | IN | ||
41 | 13058 | 100 | K 11200 | 1/1/13 | S | 14 | RR | 82 | 2.81 | 0.27 | 125 | 5270 | K 04211 | MC 0038 | NS | |||
42 | 13319 | 100 | MC 11-23 | 1/2/13 | TW | 11 | RR | 75 | 2.87 | 0.21 | 118 | 10082 | HOW 6070 | K 7011 | 700 | TX | ||
43 | 13081 | 100 | MED 5211 | 1/3/13 | TR/S | 14 | RR | 92 | 3.89 | 0.19 | 142 | *11015 | K 05016 | HEN 4-7 | 1000 | NE | ||
44 | 13094 | 100 | MC 11-23 | 1/6/13 | S | 14 | RR | 93 | 3.52 | 0.23 | 135 | *11143 | JCJ 119 | HOW 6070 | 600 | WA | ||
45 | 13341 | 37.5 | MIL 0-757 | 1/7/13 | TW | 11 | RR | 83 | 2.87 | 0.21 | 114 | 9375 | K 08015 | K 0423 | 700 | IA | ||
46 | 13118 | 100 | K 11200 | 1/15/13 | TW | 12 | RR | 72 | 3.01 | 0.24 | 100 | 4008 | MC 0038 | K 96136 | NS | |||
47 | 13138 | 100 | MC 11-23 | 1/21/13 | S | 17 | RR | 105 | 3.79 | 0.19 | 130 | *11065 | MED 5211 | K 02022 | 1000 | MO | ||
49 | 13149 | 100 | MAC 2554 | 2/3/13 | S | 18 | RR | 97 | 3.81 | 0.21 | 104 | *12167 | MAC 2010 | MED 5211 | 3100 | VA | ||
Sale Order Lot # | Lamb's Flock Tag | % REG | Lamb's Sire | Date of Birth | Birth Type/ Reared | Birth Wt | DNA | Adj. Wn. Wt. | Adj. REA to 135 lbs. | Adj. BF to 135 lbs. | WT. On 4/19/13 | Dam's Flock Tag | Dam's Sire | Grand Dam's Sire | Price | State | ||
RAM LAMBS $500 FLOOR Click Ear Tag# To View Photo ►Click to view group photos |
||||||||||||||||||
50 | 13020 | 100 | K 07012 | 12/11/12 | TR | 12 | RR | 73 | 3.46 | 0.21 | 140 | 7196 | VA 0268 | K 02022 | 900 | IA | ||
51 | 13024 | 25 | MIL 0-757 | 12/12/12 | TW | 11 | RR | 65 | 3.07 | 0.19 | 132 | 10031 | JEDI | MC 0038 | 700 | IA | ||
53 | 13042 | 100 | MED 5211 | 12/28/12 | TW | 15 | RR | 83 | 3.30 | 0.24 | 140 | 5200 | MC 0038 | K 96136 | 600 | IA | ||
54 | 13043 | 100 | MED 5211 | 12/28/12 | TW | 12 | RR | 75 | 3.56 | 0.12 | 115 | 8071 | K 06022 | MC 0038 | 500 | WI | ||
55 | 13049 | 50 | MIL 0-757 | 12/31/12 | TW | 12 | RR | 74 | 3.04 | 0.21 | 114 | 3071 | K 02022 | K 97149 | 600 | IA | ||
56 | 13052 | 100 | MED 5211 | 12/31/12 | TR/S | 10 | RR | 65 | 3.09 | 0.21 | 118 | *3082 | SL 1061F | SL 5259ET | 700 | WI | ||
57 | 13315 | 75 | MAC 2415 | 1/2/13 | TW | 10 | RR | 86 | 3.14 | 0.20 | 136 | 5116 | K 04233 | PWR SLM | 700 | MN | ||
58 | 13322 | 100 | MAC 2415 | 1/3/13 | TW | 9 | RR | 69 | 3.84 | 0.06 | 111 | 3052 | Mc 02-67 | K 96136 | 700 | OK | ||
59 | 13323 | 100 | MAC 2415 | 1/3/13 | TW | 10 | RR | 74 | 3.29 | 0.15 | 121 | 3052 | Mc 02-67 | K 96136 | 500 | IA | ||
61 | 13104 | 100 | MED 5211 | 1/8/13 | TR/B | 11 | RR | 94 | 3.25 | 0.22 | 114 | *4081 | K 02022 | SL 5116WG | 800 | WI | ||
63 | 13116 | 100 | K 07012 | 1/15/13 | TW | 10 | RR | 84 | 3.51 | 0.21 | 119 | *11007 | K 08015 | MC 0038 | 1000 | WI | ||
64 | 13120 | 100 | MAC 2415 | 1/16/13 | S | 13 | RR | 72 | 2.98 | 0.13 | 110 | 6043 | MC 0038 | K 02022 | 600 | WA | ||
66 | 13142 | 100 | MAC 2554 | 1/29/13 | TW/S | 10 | RR | 85 | 3.17 | 0.23 | 101 | *12214 | MAC 2010 | K 06022 | 900 | IA | ||
67 | 13169 | 93.75 | AH 234 | 2/24/13 | TW/S | 18 | RR | 103 | 3.03 | 0.16 | 79 | *12123 | K 10008 | MAC 2087 | 600 | UT | ||
Sale Order Lot # | Lamb's Flock Tag | % REG | Lamb's Sire | Date of Birth | Birth Type/ Reared | Birth Wt | DNA | Adj. Wn. Wt. | Adj. REA to 135 lbs. | Adj. BF to 135 lbs. | WT. On 4/19/13 | Dam's Flock Tag | Dam's Sire | Grand Dam's Sire | Price | State | ||
RAM LAMBS $400 FLOOR Click Ear Tag# To View Photo ►Click to view group photos |
||||||||||||||||||
68 | 13004 | 100 | K 07012 | 12/9/12 | TW | 14 | QR | 74 | 3.23 | 0.16 | 150 | 9135 | LM 0725 | MC 0038 | 700 | NE | ||
69 | 13006 | 100 | K 07012 | 12/9/12 | TR/TW | 11 | RR | 61 | 3.03 | 0.22 | 132 | 9012 | K 06022 | K 01010 | 400 | OH | ||
70 | 13021 | 100 | K 07012 | 12/11/12 | TR | 12 | RR | 62 | 3.51 | 0.17 | 135 | 7196 | VA 0268 | K 02022 | 600 | IA | ||
71 | 13321 | 100 | MC 11-23 | 1/3/13 | TW | 10 | RR | 63 | 3.21 | 0.22 | 96 | 10310 | HOW 6070 | K 02022 | 500 | NE | ||
74 | 13097 | 100 | MED 5211 | 1/8/13 | TW | 15 | RR | 80 | 3.00 | 0.19 | 115 | *10168 | MAC 2087 | MED 5211 | 500 | NY | ||
75 | 13122 | 100 | MC 11-23 | 1/17/13 | TW | 13 | RR | 57 | 3.04 | 0.15 | 84 | 8150 | K 07013 | SL 2331-44 | 550 | TN | ||
76 | 13124 | 50 | MIL 0-757 | 1/17/13 | TW | 11 | RR | 61 | 2.38 | 0.22 | 100 | 7046 | K 02022 | SL 5259ET | 400 | IA | ||
78 | 13148 | 100 | K 07012 | 2/3/13 | TW | 18 | RR | 85 | 2.69 | 0.22 | 107 | *10204 | MAC 2087 | MED 5211 | 400 | NE | ||
Sale Order Lot # | Lamb's Flock Tag | % REG | Lamb's Sire | Date of Birth | Birth Type/ Reared | Birth Wt | DNA | Adj. Wn. Wt. | Adj. REA to 135 lbs. | Adj. BF to 135 lbs. | WT. On 4/19/13 | Dam's Flock Tag | Dam's Sire | Grand Dam's Sire | Price | State | ||
|
||||||||||||||||||
79 | 12141 | 100 | MAC 2010 | 1/22/12 | TR/TW | 10 | RR | 73 | 6.09 | 0.48 | 255 | *7116 | K 02022 | VA 0330 | 800 | IA | ||
80 | 12170 | 100 | MAC 2087 | 1/28/12 | TW | 12 | RR | 69 | 4.93 | 0.36 | 204 | 4066 | MC 0038 | SL 8185WQ | 800 | IA | ||
81 | Mac2595 | 100 | K 07012 | 1/28/12 | TW | 11 | RR | N/A | N/A | N/A | N/A | SL L9313 | SL 4443l | SL 5188E | 800 | SD | ||
82 | Mac2609 | 100 | Mac2130 | 2/7/12 | TW | 14 | RR | N/A | N/A | N/A | N/A | Mac1904 | Mac1885 | SL 1352-9 | 800 | IA | ||
83 | 12198 | 100 | BAG 9566 | 2/10/12 | TW/B | 9 | RR | 58 | 4.52 | 0.27 | 218 | *11061 | K 05016 | LM 715 | 500 | IA | ||
84 | 12200 | 100 | BAG 9566 | 2/11/12 | TW/B | 10 | RR | 66 | 5.38 | 0.44 | 240 | *11013 | MED 5211 | K 02022 | 700 | IA | ||
85 | 12228 | 100 | MAC 2010 | 3/8/12 | TW | 13 | RR | 78 | 4.59 | 0.23 | 248 | *8076 | MED 5211 | SL 5259ET | 1050 | PA | ||
86 | 12229 | 100 | BAG 9566 | 3/9/12 | S | 11 | RR | 82 | 4.76 | 0.45 | 247 | *11118 | K 09033 | MED 5211 | 600 | IA | ||
87 | 12232 | 100 | SL 7152 | 3/18/12 | TW | 10 | RR | 79 | 5.01 | 0.43 | 237 | *11128 | MAC 2087 | MED 5211 | 1500 | PA | ||
88 | 12234 | 100 | BAG 9566 | 6/2/12 | TW | 12 | RR | 77 | 4.11 | 0.42 | 229 | *7117 | UL 76-05 | MC 01-144 | 700 | IA | ||
Sale Order Lot # | Lamb's Flock Tag | % REG | Lamb's Sire | Date of Birth | Birth Type/ Reared | Birth Wt | DNA | Adj. Wn. Wt. | Adj. REA to 135 lbs. | Adj. BF to 135 lbs. | WT. On 4/19/13 | Dam's Flock Tag | Dam's Sire | Grand Dam's Sire | Price | State | ||
EWE LAMBS $350 Floor Click Ear Tag# To View Photo ►Click to view group photos |
||||||||||||||||||
89 | 13008 | 50 | MIL 0-757 | 12/10/12 | S | 12 | RR | 70 | 3.79 | 0.27 | 137 | 8128 | K 07011 | MC 0038 | 600 | NE | ||
90 | 13010 | 100 | K 07012 | 12/10/12 | TW | 10 | RR | 72 | 3.56 | 0.30 | 117 | 11013 | MED 5211 | K 02022 | 600 | PA | ||
91 | 13015 | 50 | MIL 0-757 | 12/10/12 | TW | 12 | RR | 76 | 4.18 | 0.27 | 135 | 10069 | K 08015 | K 06022 | 800 | IL | ||
92 | 13016 | 25 | MIL 0-757 | 12/10/12 | S | 15 | RR | 68 | 4.12 | 0.20 | 123 | 9145 | JEDI | K 07011 | 700 | IA | ||
93 | 13022 | 100 | K 07012 | 12/11/12 | TR | 12 | RR | 68 | 3.72 | 0.23 | 102 | 7196 | VA 0268 | K 02022 | 500 | OH | ||
94 | 13028 | 100 | K 11200 | 12/12/12 | TW | 14 | RR | 75 | 3.91 | 0.18 | 122 | 4018 | MC 0038 | K 96136 | 1300 | PA | ||
95 | 13032 | 50 | MIL 0-757 | 12/13/12 | TW | 13 | RR | 72 | 3.84 | 0.25 | 115 | 9040 | K 06022 | MC 0038 | 400 | WI | ||
96 | 13033 | 50 | MIL 0-757 | 12/13/12 | S | 14 | RR | 72 | 3.89 | 0.29 | 135 | 8102 | K 07013 | K 04211 | 350 | WI | ||
98 | 13302 | 50 | MIL 0-757 | 12/16/12 | TR/TW | 9 | RR | 74 | 2.93 | 0.16 | 98 | 9021 | K 07011 | K 02022 | 550 | TX | ||
99 | 13303 | 50 | MIL 0-757 | 12/16/12 | TR/TW | 9 | RR | 74 | 3.25 | 0.15 | 110 | 9021 | K 07011 | K 02022 | 400 | MO | ||
100 | 13309 | 25 | MIL 0-757 | 12/18/12 | S | 12 | RR | 70 | 3.50 | 0.27 | 120 | 3007 | VIPER | HOW-67 | 500 | NE | ||
102 | 13313 | 25 | MIL 0-757 | 12/20/12 | S | 12 | RR | 62 | 2.26 | 0.10 | 115 | 6017 | K 04233 | CAR 261 | 350 | MN | ||
103 | 13035 | 100 | MED 5211 | 12/27/12 | TW | 13 | RR | 75 | 3.33 | 0.24 | 112 | 6129 | HEN 4-7 | MC 0038 | 400 | KS | ||
104 | 13036 | 100 | MED 5211 | 12/27/12 | TW | 13 | RR | 83 | 3.28 | 0.30 | 115 | 6129 | HEN 4-7 | MC 0038 | 1100 | IN | ||
105 | 13038 | 100 | MAC 2415 | 12/27/12 | TW | 11 | RR | 57 | 3.14 | 0.24 | 95 | 9115 | CH 7-171 | UL 76-05 | 400 | PA | ||
106 | 13044 | 100 | MED 5211 | 12/28/12 | TW | 12 | RR | 73 | 2.82 | 0.15 | 110 | 8071 | K 06022 | MC 0038 | 700 | TN | ||
107 | 13048 | 100 | MED 5211 | 12/30/12 | TW | 14 | RR | 75 | 3.68 | 0.29 | 110 | 9098 | K 06022 | MC 0038 | 1200 | WI | ||
108 | 13050 | 50 | MIL 0-757 | 12/31/12 | TW | 12 | RR | 83 | 3.31 | 0.29 | 100 | 3071 | K 02022 | K 97149 | 450 | IA | ||
109 | 13053 | 100 | MED 5211 | 12/31/12 | TR/TW | 12 | RR | 93 | 3.62 | 0.27 | 121 | *3082 | SL 1061F | SL 5259ET | 900 | WI | ||
110 | 13054 | 100 | MED 5211 | 12/31/12 | TR/TW | 12 | RR | 102 | 2.89 | 0.19 | 128 | *3082 | SL 1061F | SL 5259ET | 1200 | KS | ||
111 | 13061 | 100 | K 07012 | 1/1/13 | TR/B | 10 | RR | 74 | 3.07 | 0.17 | 106 | *11093 | MED 5211 | MC 0038 | 1550 | PA | ||
112 | 13063 | 100 | K 07012 | 1/1/13 | TW | 12 | RR | 79 | 3.47 | 0.25 | 115 | *10164 | MAC 2087 | MED 5211 | 1000 | IA | ||
113 | 13066 | 100 | MED 5211 | 1/1/13 | TR/TW | 9 | RR | 85 | 3.64 | 0.22 | 125 | *9121 | CH 7-171 | UL 76-05 | 1100 | IL | ||
114 | 13069 | 100 | K 07012 | 1/1/13 | TR/TW | 12 | RR | 90 | 3.91 | 0.28 | 118 | *11118 | K 09033 | MED 5211 | 1000 | KS | ||
115 | 13314 | 100 | MAC 2415 | 1/1/13 | S | 9 | RR | 62 | 2.95 | 0.21 | 90 | 6012 | K 02022 | K 03174 | 400 | IA | ||
116 | 13074 | 100 | MED 5211 | 1/2/13 | TW | 11 | RR | 93 | 3.73 | 0.19 | 119 | *11055 | K 05016 | SL 1061F | 1150 | PA | ||
117 | 13076 | 100 | MED 5211 | 1/2/13 | TR/TW | 9 | RR | 91 | 3.83 | 0.22 | 110 | *11103 | K 05016 | MAC 1893 | 1100 | KS | ||
118 | 13078 | 100 | MED 5211 | 1/2/13 | TR/TW | 11 | RR | 93 | 3.68 | 0.18 | 123 | *11038 | K 05016 | HEN 4-7 | 900 | WI | ||
119 | 13316 | 75 | MAC 2415 | 1/2/13 | TW | 8 | RR | 78 | 3.28 | 0.25 | 105 | 5116 | K 04233 | PWR SLM | 450 | IA | ||
120 | 13326 | 25 | MIL 0-757 | 1/3/13 | TW | 11 | RR | 77 | 3.44 | 0.26 | 108 | 9144 | JEDI | K 07011 | 400 | IA | ||
121 | 13327 | 25 | MIL 0-757 | 1/3/13 | TW | 11 | RR | 82 | 2.65 | 0.26 | 100 | 9144 | JEDI | K 07011 | 400 | TX | ||
122 | 13329 | 50 | MIL 0-757 | 1/3/13 | TR | 9 | RR | 87 | 3.08 | 0.20 | 93 | 8083 | K 07087 | K 06124 | 500 | IA | ||
123 | 13330 | 50 | MIL 0-757 | 1/3/13 | TR | 9 | RR | 95 | 3.44 | 0.24 | 95 | 8083 | K 07087 | K 06124 | 550 | IA | ||
124 | 13332 | 100 | MC 11-23 | 1/3/13 | TW | 10 | RR | 83 | 3.42 | 0.23 | 90 | 5089 | SL 3034 | HIC 510 | 400 | MO | ||
125 | 13085 | 100 | K 07012 | 1/4/13 | TW | 11 | RR | 86 | 3.63 | 0.22 | 112 | *11020 | K 09033 | CH 1-171 | 1400 | KS | ||
126 | 13086 | 100 | K 07012 | 1/4/13 | TW | 10 | RR | 89 | 3.66 | 0.16 | 113 | *11020 | K 09033 | CH 1-171 | 1400 | IA | ||
127 | 13333 | 50 | MIL 0-757 | 1/4/13 | S | 12 | RR | 87 | 3.06 | 0.21 | 117 | 11150 | K 07011 | MAC 2087 | 550 | IA | ||
128 | 13091 | 100 | K 07012 | 1/5/13 | TR/TW | 10 | RR | 81 | 3.33 | 0.21 | 119 | *10117 | HOW 6070 | K 07011 | 1600 | PA | ||
129 | 13093 | 100 | MED 5211 | 1/5/13 | TR/TW | 11 | RR | 91 | 3.70 | 0.25 | 120 | *9105 | LM 0715 | K 02022 | 1100 | VA | ||
130 | 13334 | 25 | MIL 0-757 | 1/5/13 | TW/S | 10 | RR | 71 | 2.82 | 0.22 | 100 | 7021 | K 05051 | P CEASER | 500 | IA | ||
131 | 13096 | 100 | MED 5211 | 1/7/13 | TW | 14 | RR | 87 | 3.87 | 0.17 | 118 | *10030 | HOW 6070 | MC 0038 | 1450 | PA | ||
132 | 13338 | 25 | MIL 0-757 | 1/7/13 | TW | 12 | RR | 92 | 2.59 | 0.19 | 95 | 8019 | CUM 366 | K 02022 | 400 | IA | ||
133 | 13340 | 37.5 | MIL 0-757 | 1/7/13 | TW | 10 | RR | 85 | 3.02 | 0.25 | 90 | 9375 | K 08015 | K 04233 | 350 | IA | ||
134 | Mac 2745 | 100 | SL 1148 | 1/9/13 | TW | 12 | RR | 82 | 3.50 | 0.30 | 89 | MAC 2180 | K 07912 | MAC 1885 | 550 | WI | ||
137 | 13117 | 100 | K 07012 | 1/15/13 | TW | 9 | RR | 95 | 3.75 | 0.20 | 109 | *11007 | K 08015 | MC 0038 | 1700 | IA | ||
138 | 13130 | 100 | MED 5211 | 1/18/13 | TW | 16 | RR | 93 | 3.90 | 0.14 | 106 | *8084 | K 07011 | MC 0038 | 1400 | VA | ||
