PRIVATE TREATY RAM SALE

Lamb Flock Tag Lamb Sire Date of Birth Birth Type Birth Wt 60 Day Adj Wn Wt Wt on 10/6/12 Testicle Size in cm REA adj to 135 lbs BF adj to 135 lbs DNA Dam's Flock Tag Dams Sire Grand dams Sire PRICE 
12048 K08015 12/29/11 TW 15 73 241 34.0 2.91 0.20 RR 5010 MC 0038 SW T-1004 500
12098 MAC2010 1/18/12 TR 10 80 255 34.5 3.32 0.18 RR *9105 LM 0715 K  02022 700
12114 MAC2010 1/20/12 TR 7 64 230 31.0 2.85 0.15 RR *8083 K 07011 K05025 900
12168 MAC2087 1/27/12 TW 11 50 221 30.5 2.74 0.11 RR 4008 MC 0038 K 96136 600
12185 BAG 9566 2/2/12 S 17 101 235 33.0 2.78 0.17 RR *11073 MAC2087 K 07011 800
12205 K08015 2/12/12 TW 11 51 162 33.5 2.88 0.12 RR 6149 K 05262 MC 0038 400
12209 MAC2010 2/15/12 TW 11 70 233 30.5 2.81 0.14 RR *10081 K 08015 MC 0038 700
12215 BAG 9566 2/20/12 S 12 85 224 30.0 2.51 0.13 RR *11084 K 05016 UL 76-05 450
12221 K08015 2/27/12 S 12 71 227 31.0 2.92 0.15 RR 5154 MC 0038 MC 01-144 500
12223 BAG 9566 2/27/12 TW 9 100 229 30.0 2.69 0.13 RR *11150 K 07011 MAC 2087 700
12224 BAG 9566 2/27/12 TW 8 95 232 31.0 2.85 0.12 RR *11150 K 07011 MAC 2087 700
12225 BAG 9566 3/6/12 TW 10 89 223 31,5 3.21 0.17 RR *9021 K 07011 K  02022 800
12230 MAC2010 3/9/12 TW 13 86 237 32.0 3.54 0.15 RR *7056 K 02022 RIT 7-50 1000



Rich & Mandy Rourke
Satellite Club Lamb Flock
4714 Sharon Center Rd SW
Iowa City, IA 52240
(319) 683-3021
Cell (319) 930-2001
[email protected]
Not Enrolled in VFSCP

Bob Kimm
1636 W Ave
Dysart, IA 52224
(319) 476-3875
Cell (319) 290-8997
Fax (319) 476-3874
[email protected]
VFSCP - JUNE 2003

Terry Chapman
Kimm Flock Assistant
1374 Old Mucatine Rd.
Tipton, IA 52772
(319) 398-5568
Cell (319) 329-5904
Fax (319) 398-5568
[email protected]
VFSCP - JUNE 2003
 


For more information, Contact:

Kimm Suffolks
Bob Kimm & Family

1055 County Road 1590
Willow Springs, MO 65793


319-290-8997 Bob’s Cell
423-220-0772 Lu’s Cell

[email protected]

 

 

 

Web site design by EDJE Technologies
Updated on: